Usage Statistics for skibumm.co.uk

Summary Period: May 2013
Generated 01-Jun-2013 02:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 602
Total Files 151
Total Pages 378
Total Visits 338
Total kB Files 230
Total kB In 0
Total kB Out 0
Total Unique Sites 201
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 24
Hits per Day 19 39
Files per Day 4 10
Pages per Day 12 34
Visits per Day 10 24
kB Files per Day 7 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 151
Code 404 - Not Found 451

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15 2.49% 7 4.64% 9 2.38% 9 2.66% 7 3.48% 7 2.87% 0 0.00% 0 0.00%
2 23 3.82% 7 4.64% 14 3.70% 13 3.85% 11 5.47% 9 3.87% 0 0.00% 0 0.00%
3 26 4.32% 10 6.62% 17 4.50% 14 4.14% 14 6.97% 14 6.08% 0 0.00% 0 0.00%
4 11 1.83% 3 1.99% 8 2.12% 8 2.37% 8 3.98% 4 1.61% 0 0.00% 0 0.00%
5 32 5.32% 3 1.99% 18 4.76% 16 4.73% 15 7.46% 9 3.94% 0 0.00% 0 0.00%
6 18 2.99% 2 1.32% 10 2.65% 10 2.96% 8 3.98% 6 2.59% 0 0.00% 0 0.00%
7 13 2.16% 4 2.65% 9 2.38% 7 2.07% 8 3.98% 7 3.25% 0 0.00% 0 0.00%
8 17 2.82% 6 3.97% 13 3.44% 10 2.96% 10 4.98% 9 4.06% 0 0.00% 0 0.00%
9 19 3.16% 5 3.31% 13 3.44% 11 3.25% 12 5.97% 8 3.36% 0 0.00% 0 0.00%
10 39 6.48% 5 3.31% 34 8.99% 24 7.10% 24 11.94% 12 5.40% 0 0.00% 0 0.00%
11 11 1.83% 3 1.99% 8 2.12% 7 2.07% 8 3.98% 4 1.93% 0 0.00% 0 0.00%
12 38 6.31% 5 3.31% 21 5.56% 20 5.92% 20 9.95% 11 4.63% 0 0.00% 0 0.00%
13 17 2.82% 2 1.32% 11 2.91% 10 2.96% 10 4.98% 5 2.19% 0 0.00% 0 0.00%
14 16 2.66% 3 1.99% 11 2.91% 11 3.25% 9 4.48% 5 2.04% 0 0.00% 0 0.00%
15 7 1.16% 2 1.32% 4 1.06% 4 1.18% 5 2.49% 2 1.02% 0 0.00% 0 0.00%
16 14 2.33% 5 3.31% 8 2.12% 7 2.07% 8 3.98% 6 2.62% 0 0.00% 0 0.00%
17 12 1.99% 3 1.99% 7 1.85% 7 2.07% 8 3.98% 4 1.69% 0 0.00% 0 0.00%
18 19 3.16% 10 6.62% 13 3.44% 12 3.55% 12 5.97% 10 4.21% 0 0.00% 0 0.00%
19 37 6.15% 7 4.64% 19 5.03% 19 5.62% 14 6.97% 12 5.03% 0 0.00% 0 0.00%
20 32 5.32% 7 4.64% 17 4.50% 17 5.03% 14 6.97% 10 4.26% 0 0.00% 0 0.00%
21 19 3.16% 8 5.30% 14 3.70% 12 3.55% 10 4.98% 10 4.39% 0 0.00% 0 0.00%
22 14 2.33% 6 3.97% 8 2.12% 7 2.07% 8 3.98% 9 3.82% 0 0.00% 0 0.00%
23 14 2.33% 5 3.31% 11 2.91% 8 2.37% 8 3.98% 8 3.57% 0 0.00% 0 0.00%
24 10 1.66% 2 1.32% 6 1.59% 6 1.78% 6 2.99% 2 0.97% 0 0.00% 0 0.00%
25 12 1.99% 5 3.31% 8 2.12% 6 1.78% 7 3.48% 8 3.40% 0 0.00% 0 0.00%
26 36 5.98% 6 3.97% 19 5.03% 18 5.33% 19 9.45% 11 4.64% 0 0.00% 0 0.00%
27 26 4.32% 3 1.99% 13 3.44% 13 3.85% 15 7.46% 7 2.83% 0 0.00% 0 0.00%
28 17 2.82% 6 3.97% 11 2.91% 11 3.25% 12 5.97% 7 3.10% 0 0.00% 0 0.00%
29 11 1.83% 5 3.31% 7 1.85% 7 2.07% 10 4.98% 5 2.04% 0 0.00% 0 0.00%
30 13 2.16% 3 1.99% 8 2.12% 7 2.07% 7 3.48% 5 2.08% 0 0.00% 0 0.00%
31 14 2.33% 3 1.99% 9 2.38% 7 2.07% 8 3.98% 6 2.48% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 33 5.48% 0 6 3.97% 0 18 4.76% 0 11 4.73% 0 0 0.00% 0 0 0.00%
1 1 51 8.47% 0 2 1.32% 1 38 10.05% 0 12 5.07% 0 0 0.00% 0 0 0.00%
2 0 21 3.49% 0 4 2.65% 0 11 2.91% 0 7 2.95% 0 0 0.00% 0 0 0.00%
3 0 27 4.49% 0 11 7.28% 0 20 5.29% 0 13 5.73% 0 0 0.00% 0 0 0.00%
4 1 32 5.32% 0 8 5.30% 0 20 5.29% 0 13 5.46% 0 0 0.00% 0 0 0.00%
5 0 23 3.82% 0 5 3.31% 0 13 3.44% 0 7 3.06% 0 0 0.00% 0 0 0.00%
6 1 34 5.65% 0 8 5.30% 0 20 5.29% 0 14 5.92% 0 0 0.00% 0 0 0.00%
7 0 26 4.32% 0 6 3.97% 0 17 4.50% 0 10 4.18% 0 0 0.00% 0 0 0.00%
8 0 21 3.49% 0 4 2.65% 0 14 3.70% 0 8 3.29% 0 0 0.00% 0 0 0.00%
9 0 13 2.16% 0 4 2.65% 0 7 1.85% 0 5 2.30% 0 0 0.00% 0 0 0.00%
10 0 18 2.99% 0 6 3.97% 0 12 3.17% 0 7 3.20% 0 0 0.00% 0 0 0.00%
11 0 21 3.49% 0 7 4.64% 0 13 3.44% 0 9 3.70% 0 0 0.00% 0 0 0.00%
12 1 39 6.48% 0 7 4.64% 0 24 6.35% 0 11 4.85% 0 0 0.00% 0 0 0.00%
13 0 26 4.32% 0 4 2.65% 0 15 3.97% 0 9 4.00% 0 0 0.00% 0 0 0.00%
14 0 19 3.16% 0 3 1.99% 0 9 2.38% 0 7 2.88% 0 0 0.00% 0 0 0.00%
15 0 19 3.16% 0 8 5.30% 0 12 3.17% 0 11 4.71% 0 0 0.00% 0 0 0.00%
16 0 25 4.15% 0 8 5.30% 0 17 4.50% 0 11 4.87% 0 0 0.00% 0 0 0.00%
17 0 11 1.83% 0 4 2.65% 0 8 2.12% 0 5 2.15% 0 0 0.00% 0 0 0.00%
18 0 12 1.99% 0 3 1.99% 0 7 1.85% 0 4 1.70% 0 0 0.00% 0 0 0.00%
19 0 25 4.15% 0 10 6.62% 0 19 5.03% 0 12 5.31% 0 0 0.00% 0 0 0.00%
20 0 19 3.16% 0 4 2.65% 0 12 3.17% 0 7 2.83% 0 0 0.00% 0 0 0.00%
21 0 19 3.16% 0 5 3.31% 0 11 2.91% 0 7 3.05% 0 0 0.00% 0 0 0.00%
22 1 35 5.81% 0 16 10.60% 0 24 6.35% 1 20 8.84% 0 0 0.00% 0 0 0.00%
23 1 33 5.48% 0 8 5.30% 0 17 4.50% 0 12 5.24% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 151 25.08% 144 62.62% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 151 25.08% 144 62.62% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 151 25.08% 120 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 151 25.08% 26 100.00% /

Top 30 of 201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26 4.32% 13 8.61% 12 5.24% 0 0.00% 0 0.00% 13 3.85% 157.55.32.62
2 22 3.65% 0 0.00% 4 1.80% 0 0.00% 0 0.00% 11 3.25% 69.30.242.234
3 19 3.16% 0 0.00% 4 1.56% 0 0.00% 0 0.00% 9 2.66% 173.208.165.178
4 16 2.66% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 8 2.37% 173.208.150.250
5 16 2.66% 8 5.30% 7 3.22% 0 0.00% 0 0.00% 8 2.37% 65.55.24.217
6 14 2.33% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 7 2.07% 173.208.180.234
7 14 2.33% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 7 2.07% 204.12.208.218
8 14 2.33% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 6 1.78% 204.12.214.170
9 12 1.99% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 6 1.78% 69.197.129.42
10 10 1.66% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 5 1.48% 173.208.165.194
11 10 1.66% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 5 1.48% 173.208.180.58
12 10 1.66% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 5 1.48% 204.12.208.234
13 10 1.66% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 5 1.48% 204.12.214.162
14 10 1.66% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 5 1.48% 69.197.128.26
15 8 1.33% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 4 1.18% 204.12.208.162
16 8 1.33% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 4 1.18% 204.12.228.34
17 8 1.33% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 4 1.18% 69.197.128.114
18 8 1.33% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 4 1.18% 69.30.238.162
19 8 1.33% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 4 1.18% 69.30.238.18
20 6 1.00% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 3 0.89% 173.208.165.90
21 6 1.00% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 3 0.89% 204.12.198.106
22 6 1.00% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 3 0.89% 204.12.226.2
23 6 1.00% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 3 0.89% 69.30.238.26
24 6 1.00% 3 1.99% 3 1.21% 0 0.00% 0 0.00% 3 0.89% 93.158.149.32
25 5 0.83% 5 3.31% 4 1.57% 0 0.00% 0 0.00% 5 1.48% 123.151.148.183
26 4 0.66% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 4 1.18% 117.26.192.62
27 4 0.66% 4 2.65% 3 1.26% 0 0.00% 0 0.00% 4 1.18% 123.151.148.154
28 4 0.66% 2 1.32% 3 1.43% 0 0.00% 0 0.00% 2 0.59% 142.4.109.18
29 4 0.66% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 2 0.59% 157.55.32.83
30 4 0.66% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 2 0.59% 178.24.57.138

Top 10 of 201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 4.32% 13 8.61% 12 5.24% 0 0.00% 0 0.00% 13 3.85% 157.55.32.62
2 16 2.66% 8 5.30% 7 3.22% 0 0.00% 0 0.00% 8 2.37% 65.55.24.217
3 4 0.66% 4 2.65% 6 2.52% 0 0.00% 0 0.00% 2 0.59% 78.158.11.226
4 3 0.50% 3 1.99% 4 1.89% 0 0.00% 0 0.00% 3 0.89% 142.4.100.60
5 3 0.50% 3 1.99% 4 1.88% 0 0.00% 0 0.00% 3 0.89% 38.229.70.44
6 22 3.65% 0 0.00% 4 1.80% 0 0.00% 0 0.00% 11 3.25% 69.30.242.234
7 5 0.83% 5 3.31% 4 1.57% 0 0.00% 0 0.00% 5 1.48% 123.151.148.183
8 19 3.16% 0 0.00% 4 1.56% 0 0.00% 0 0.00% 9 2.66% 173.208.165.178
9 4 0.66% 2 1.32% 3 1.43% 0 0.00% 0 0.00% 2 0.59% 142.4.109.18
10 4 0.66% 2 1.32% 3 1.43% 0 0.00% 0 0.00% 2 0.59% 204.12.208.75

Top 11 of 11 Total Referrers
# Hits Referrer
1 450 74.75% - (Direct Request)
2 88 14.62% www.skibumm.co.uk/
3 48 7.97% www.skibumm.co.uk/.tmp/
4 4 0.66% netcomber.com
5 3 0.50% whois.domaintools.com/skibumm.co.uk
6 2 0.33% skibumm.co.uk/
7 2 0.33% www.google.com/url
8 2 0.33% www.skibumm.co.uk
9 1 0.17% domains.checkparams.com/index.php
10 1 0.17% evuln.com/tools/malware-scanner/www.skibumm.co.uk/
11 1 0.17% sameid.net/domain/www.skibumm.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.skibumm.co.uk

Top 15 of 61 Total User Agents
# Hits User Agent
1 271 45.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 58 9.63% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
3 50 8.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 29 4.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 22 3.65% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
6 13 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8 1.33% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 6 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 6 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 6 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 4 0.66% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
12 4 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 4 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0
14 4 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 4 0.66% NCBot (http://netcomber.com : tool for finding true domain owners) Queries/complaints: bot@netcomber.com

Usage by Location for May 2013

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 271 45.02% 35 23.18% 87 37.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 174 28.90% 39 25.83% 60 26.06% 0 0.00% 0 0.00% United States
3 97 16.11% 60 39.74% 51 22.34% 0 0.00% 0 0.00% China
4 15 2.49% 6 3.97% 10 4.55% 0 0.00% 0 0.00% Canada
5 8 1.33% 2 1.32% 3 1.14% 0 0.00% 0 0.00% Germany
6 6 1.00% 0 0.00% 1 0.49% 0 0.00% 0 0.00% Norway
7 5 0.83% 1 0.66% 2 0.97% 0 0.00% 0 0.00% Great Britain (UK)
8 4 0.66% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Finland
9 4 0.66% 0 0.00% 1 0.35% 0 0.00% 0 0.00% France
10 4 0.66% 1 0.66% 2 0.89% 0 0.00% 0 0.00% Israel
11 4 0.66% 4 2.65% 6 2.52% 0 0.00% 0 0.00% Lithuania
12 4 0.66% 1 0.66% 2 0.89% 0 0.00% 0 0.00% Macau
13 3 0.50% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Venezuela
14 2 0.33% 2 1.32% 3 1.26% 0 0.00% 0 0.00% Poland
15 1 0.17% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01