Usage Statistics for skibumm.co.uk

Summary Period: June 2013
Generated 01-Jul-2013 02:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 493
Total Files 119
Total Pages 328
Total Visits 289
Total kB Files 183
Total kB In 0
Total kB Out 0
Total Unique Sites 148
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 19
Hits per Day 16 45
Files per Day 3 8
Pages per Day 10 35
Visits per Day 9 25
kB Files per Day 6 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 119
Code 404 - Not Found 374

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 1.01% 3 2.52% 4 1.22% 4 1.38% 4 2.70% 3 1.40% 0 0.00% 0 0.00%
2 21 4.26% 2 1.68% 11 3.35% 11 3.81% 8 5.41% 5 2.76% 0 0.00% 0 0.00%
3 26 5.27% 5 4.20% 16 4.88% 15 5.19% 12 8.11% 8 4.55% 0 0.00% 0 0.00%
4 10 2.03% 2 1.68% 6 1.83% 6 2.08% 6 4.05% 4 2.01% 0 0.00% 0 0.00%
5 6 1.22% 3 2.52% 5 1.52% 4 1.38% 3 2.03% 3 1.90% 0 0.00% 0 0.00%
6 13 2.64% 3 2.52% 7 2.13% 7 2.42% 6 4.05% 4 2.22% 0 0.00% 0 0.00%
7 13 2.64% 5 4.20% 8 2.44% 8 2.77% 6 4.05% 5 2.81% 0 0.00% 0 0.00%
8 6 1.22% 4 3.36% 5 1.52% 4 1.38% 3 2.03% 5 2.58% 0 0.00% 0 0.00%
9 26 5.27% 4 3.36% 15 4.57% 15 5.19% 13 8.78% 7 3.84% 0 0.00% 0 0.00%
10 24 4.87% 2 1.68% 13 3.96% 13 4.50% 9 6.08% 6 3.07% 0 0.00% 0 0.00%
11 17 3.45% 7 5.88% 13 3.96% 10 3.46% 9 6.08% 10 5.41% 0 0.00% 0 0.00%
12 11 2.23% 4 3.36% 8 2.44% 7 2.42% 8 5.41% 5 2.68% 0 0.00% 0 0.00%
13 15 3.04% 4 3.36% 9 2.74% 9 3.11% 7 4.73% 5 2.73% 0 0.00% 0 0.00%
14 18 3.65% 8 6.72% 14 4.27% 10 3.46% 9 6.08% 9 5.01% 0 0.00% 0 0.00%
15 5 1.01% 2 1.68% 4 1.22% 4 1.38% 4 2.70% 2 1.09% 0 0.00% 0 0.00%
16 26 5.27% 4 3.36% 16 4.88% 14 4.84% 11 7.43% 9 4.66% 0 0.00% 0 0.00%
17 45 9.13% 6 5.04% 35 10.67% 24 8.30% 18 12.16% 14 7.68% 0 0.00% 0 0.00%
18 11 2.23% 2 1.68% 6 1.83% 6 2.08% 7 4.73% 3 1.70% 0 0.00% 0 0.00%
19 12 2.43% 6 5.04% 9 2.74% 7 2.42% 7 4.73% 8 4.61% 0 0.00% 0 0.00%
20 18 3.65% 6 5.04% 11 3.35% 11 3.81% 9 6.08% 8 4.39% 0 0.00% 0 0.00%
21 14 2.84% 5 4.20% 10 3.05% 8 2.77% 8 5.41% 7 4.10% 0 0.00% 0 0.00%
22 8 1.62% 3 2.52% 5 1.52% 5 1.73% 4 2.70% 3 1.71% 0 0.00% 0 0.00%
23 36 7.30% 5 4.20% 28 8.54% 25 8.65% 24 16.22% 12 6.45% 0 0.00% 0 0.00%
24 29 5.88% 5 4.20% 16 4.88% 14 4.84% 12 8.11% 9 4.85% 0 0.00% 0 0.00%
25 20 4.06% 6 5.04% 14 4.27% 12 4.15% 11 7.43% 8 4.61% 0 0.00% 0 0.00%
26 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.68% 0 0.10% 0 0.00% 0 0.00%
27 12 2.43% 1 0.84% 6 1.83% 6 2.08% 6 4.05% 2 1.17% 0 0.00% 0 0.00%
28 9 1.83% 0 0.00% 4 1.22% 4 1.38% 4 2.70% 2 0.92% 0 0.00% 0 0.00%
29 18 3.65% 6 5.04% 17 5.18% 15 5.19% 14 9.46% 8 4.58% 0 0.00% 0 0.00%
30 18 3.65% 6 5.04% 13 3.96% 11 3.81% 9 6.08% 8 4.42% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 3.45% 0 3 2.52% 0 9 2.74% 0 6 3.44% 0 0 0.00% 0 0 0.00%
1 0 19 3.85% 0 5 4.20% 0 13 3.96% 0 6 3.44% 0 0 0.00% 0 0 0.00%
2 1 39 7.91% 0 7 5.88% 1 31 9.45% 0 13 6.95% 0 0 0.00% 0 0 0.00%
3 0 24 4.87% 0 9 7.56% 0 17 5.18% 0 12 6.73% 0 0 0.00% 0 0 0.00%
4 1 35 7.10% 0 5 4.20% 0 25 7.62% 0 11 6.01% 0 0 0.00% 0 0 0.00%
5 0 7 1.42% 0 3 2.52% 0 5 1.52% 0 4 2.40% 0 0 0.00% 0 0 0.00%
6 0 22 4.46% 0 9 7.56% 0 16 4.88% 0 11 6.09% 0 0 0.00% 0 0 0.00%
7 1 32 6.49% 0 6 5.04% 0 28 8.54% 0 11 5.95% 0 0 0.00% 0 0 0.00%
8 0 22 4.46% 0 5 4.20% 0 13 3.96% 0 7 3.74% 0 0 0.00% 0 0 0.00%
9 0 25 5.07% 0 5 4.20% 0 16 4.88% 0 9 4.83% 0 0 0.00% 0 0 0.00%
10 0 28 5.68% 0 5 4.20% 0 16 4.88% 0 9 4.77% 0 0 0.00% 0 0 0.00%
11 0 11 2.23% 0 5 4.20% 0 7 2.13% 0 5 2.59% 0 0 0.00% 0 0 0.00%
12 0 13 2.64% 0 2 1.68% 0 8 2.44% 0 4 2.33% 0 0 0.00% 0 0 0.00%
13 0 24 4.87% 0 8 6.72% 0 15 4.57% 0 9 4.84% 0 0 0.00% 0 0 0.00%
14 0 21 4.26% 0 6 5.04% 0 13 3.96% 0 7 3.92% 0 0 0.00% 0 0 0.00%
15 0 19 3.85% 0 3 2.52% 0 11 3.35% 0 6 3.23% 0 0 0.00% 0 0 0.00%
16 0 17 3.45% 0 3 2.52% 0 10 3.05% 0 6 3.04% 0 0 0.00% 0 0 0.00%
17 0 16 3.25% 0 3 2.52% 0 10 3.05% 0 5 2.52% 0 0 0.00% 0 0 0.00%
18 0 9 1.83% 0 3 2.52% 0 6 1.83% 0 5 3.00% 0 0 0.00% 0 0 0.00%
19 0 20 4.06% 0 4 3.36% 0 13 3.96% 0 7 4.04% 0 0 0.00% 0 0 0.00%
20 0 12 2.43% 0 9 7.56% 0 11 3.35% 0 9 4.67% 0 0 0.00% 0 0 0.00%
21 0 24 4.87% 0 3 2.52% 0 14 4.27% 0 8 4.14% 0 0 0.00% 0 0 0.00%
22 0 17 3.45% 0 0 0.00% 0 8 2.44% 0 3 1.74% 0 0 0.00% 0 0 0.00%
23 0 20 4.06% 0 8 6.72% 0 13 3.96% 0 10 5.59% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 118 23.94% 110 60.21% 0 0.00% 0 0.00% /
2 1 0.20% 1 0.79% 0 0.00% 0 0.00% http://www.skibumm.co.uk/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118 23.94% 110 60.21% 0 0.00% 0 0.00% /
2 1 0.20% 1 0.79% 0 0.00% 0 0.00% http://www.skibumm.co.uk/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 23.94% 92 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 118 23.94% 27 100.00% /

Top 30 of 148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 4.46% 0 0.00% 4 2.27% 0 0.00% 0 0.00% 11 3.81% 69.30.238.162
2 18 3.65% 0 0.00% 3 1.86% 0 0.00% 0 0.00% 9 3.11% 204.12.208.162
3 18 3.65% 0 0.00% 3 1.86% 0 0.00% 0 0.00% 9 3.11% 204.12.226.2
4 18 3.65% 0 0.00% 3 1.86% 0 0.00% 0 0.00% 9 3.11% 69.197.128.26
5 16 3.25% 0 0.00% 3 1.65% 0 0.00% 0 0.00% 8 2.77% 173.208.165.90
6 14 2.84% 0 0.00% 3 1.44% 0 0.00% 0 0.00% 7 2.42% 173.208.180.234
7 13 2.64% 13 10.92% 9 5.15% 0 0.00% 0 0.00% 12 4.15% 123.151.148.205
8 12 2.43% 0 0.00% 2 1.24% 0 0.00% 0 0.00% 6 2.08% 204.12.208.234
9 12 2.43% 0 0.00% 2 1.24% 0 0.00% 0 0.00% 6 2.08% 69.197.128.114
10 10 2.03% 0 0.00% 2 1.03% 0 0.00% 0 0.00% 5 1.73% 204.12.214.170
11 8 1.62% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 1 0.35% 125.39.225.4
12 8 1.62% 0 0.00% 2 0.84% 0 0.00% 0 0.00% 4 1.38% 146.52.224.206
13 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.38% 173.208.165.178
14 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.38% 173.208.180.58
15 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.38% 204.12.198.106
16 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.38% 204.12.228.34
17 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.38% 69.197.129.42
18 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.38% 69.30.238.26
19 7 1.42% 7 5.88% 5 2.78% 0 0.00% 0 0.00% 7 2.42% 123.151.148.208
20 7 1.42% 0 0.00% 1 0.71% 0 0.00% 0 0.00% 4 1.38% 204.12.214.162
21 6 1.22% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 3 1.04% 173.208.150.250
22 6 1.22% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 3 1.04% 46.165.197.151
23 6 1.22% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 3 1.04% 5.9.7.208
24 6 1.22% 1 0.84% 2 0.88% 0 0.00% 0 0.00% 3 1.04% 66.249.75.19
25 6 1.22% 3 2.52% 3 1.48% 0 0.00% 0 0.00% 3 1.04% 66.249.75.212
26 5 1.01% 5 4.20% 4 1.98% 0 0.00% 0 0.00% 5 1.73% 123.151.42.89
27 5 1.01% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 2 0.69% 69.30.242.234
28 4 0.81% 2 1.68% 2 1.00% 0 0.00% 0 0.00% 3 1.04% 123.151.148.159
29 4 0.81% 4 3.36% 3 1.59% 0 0.00% 0 0.00% 4 1.38% 123.151.148.166
30 4 0.81% 4 3.36% 3 1.59% 0 0.00% 0 0.00% 4 1.38% 123.151.148.197

Top 10 of 148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 2.64% 13 10.92% 9 5.15% 0 0.00% 0 0.00% 12 4.15% 123.151.148.205
2 7 1.42% 7 5.88% 5 2.78% 0 0.00% 0 0.00% 7 2.42% 123.151.148.208
3 22 4.46% 0 0.00% 4 2.27% 0 0.00% 0 0.00% 11 3.81% 69.30.238.162
4 5 1.01% 5 4.20% 4 1.98% 0 0.00% 0 0.00% 5 1.73% 123.151.42.89
5 18 3.65% 0 0.00% 3 1.86% 0 0.00% 0 0.00% 9 3.11% 204.12.208.162
6 18 3.65% 0 0.00% 3 1.86% 0 0.00% 0 0.00% 9 3.11% 204.12.226.2
7 18 3.65% 0 0.00% 3 1.86% 0 0.00% 0 0.00% 9 3.11% 69.197.128.26
8 4 0.81% 2 1.68% 3 1.81% 0 0.00% 0 0.00% 2 0.69% 176.9.120.171
9 4 0.81% 2 1.68% 3 1.80% 0 0.00% 0 0.00% 2 0.69% 198.2.216.124
10 4 0.81% 2 1.68% 3 1.80% 0 0.00% 0 0.00% 2 0.69% 58.22.10.91

Top 7 of 7 Total Referrers
# Hits Referrer
1 342 69.37% - (Direct Request)
2 85 17.24% www.skibumm.co.uk/
3 61 12.37% www.skibumm.co.uk/.tmp/
4 2 0.41% whois.domaintools.com/skibumm.co.uk
5 1 0.20% evuln.com/tools/malware-scanner/www.skibumm.co.uk/
6 1 0.20% skibumm.co.uk/
7 1 0.20% skibumm.co.uk/.tmp/

Top 15 of 50 Total User Agents
# Hits User Agent
1 266 53.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 61 12.37% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
3 17 3.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
4 17 3.45% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25
5 15 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 10 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
7 10 2.03% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 6 1.22% http://www.nominet.org.uk/privacypolicy
9 5 1.01% Mozilla/5.0 (compatible; SemrushBot/0.96.3; +http://www.semrush.com/bot.html)
10 5 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 0.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 4 0.81% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
14 3 0.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 3 0.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for June 2013

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 219 44.42% 25 21.01% 67 36.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 124 25.15% 14 11.76% 34 18.51% 0 0.00% 0 0.00% United States
3 108 21.91% 69 57.98% 64 35.12% 0 0.00% 0 0.00% China
4 10 2.03% 4 3.36% 3 1.44% 0 0.00% 0 0.00% Great Britain (UK)
5 8 1.62% 0 0.00% 2 0.82% 0 0.00% 0 0.00% Norway
6 5 1.01% 2 1.68% 3 1.90% 0 0.00% 0 0.00% Canada
7 4 0.81% 0 0.00% 1 0.43% 0 0.00% 0 0.00% Finland
8 4 0.81% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Venezuela
9 2 0.41% 1 0.84% 2 0.90% 0 0.00% 0 0.00% Australia
10 2 0.41% 0 0.00% 0 0.21% 0 0.00% 0 0.00% France
11 2 0.41% 1 0.84% 2 0.90% 0 0.00% 0 0.00% Lithuania
12 2 0.41% 2 1.68% 3 1.58% 0 0.00% 0 0.00% Poland
13 2 0.41% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Uruguay
14 1 0.20% 1 0.84% 1 0.79% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01