Usage Statistics for skibumm.co.uk

Summary Period: July 2013
Generated 01-Aug-2013 02:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 282
Total Files 118
Total Pages 206
Total Visits 177
Total kB Files 135
Total kB In 0
Total kB Out 0
Total Unique Sites 118
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 20
Hits per Day 9 37
Files per Day 3 9
Pages per Day 6 29
Visits per Day 5 23
kB Files per Day 4 12
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 118
Code 404 - Not Found 164

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 13.12% 7 5.93% 20 9.71% 18 10.17% 14 11.86% 12 9.03% 0 0.00% 0 0.00%
2 31 10.99% 5 4.24% 27 13.11% 23 12.99% 22 18.64% 10 7.56% 0 0.00% 0 0.00%
3 34 12.06% 9 7.63% 29 14.08% 23 12.99% 22 18.64% 12 9.07% 0 0.00% 0 0.00%
4 14 4.96% 7 5.93% 9 4.37% 7 3.95% 6 5.08% 9 6.43% 0 0.00% 0 0.00%
5 4 1.42% 2 1.69% 3 1.46% 2 1.13% 2 1.69% 3 1.91% 0 0.00% 0 0.00%
6 13 4.61% 6 5.08% 6 2.91% 5 2.82% 2 1.69% 6 4.27% 0 0.00% 0 0.00%
7 4 1.42% 2 1.69% 2 0.97% 2 1.13% 1 0.85% 2 1.38% 0 0.00% 0 0.00%
8 4 1.42% 3 2.54% 4 1.94% 2 1.13% 2 1.69% 5 3.38% 0 0.00% 0 0.00%
9 6 2.13% 2 1.69% 5 2.43% 5 2.82% 5 4.24% 2 1.62% 0 0.00% 0 0.00%
10 7 2.48% 4 3.39% 7 3.40% 6 3.39% 6 5.08% 4 3.10% 0 0.00% 0 0.00%
11 14 4.96% 9 7.63% 10 4.85% 6 3.39% 8 6.78% 9 6.65% 0 0.00% 0 0.00%
12 5 1.77% 3 2.54% 4 1.94% 4 2.26% 4 3.39% 3 1.89% 0 0.00% 0 0.00%
13 6 2.13% 4 3.39% 4 1.94% 4 2.26% 4 3.39% 4 2.97% 0 0.00% 0 0.00%
14 6 2.13% 3 2.54% 4 1.94% 3 1.69% 3 2.54% 3 2.58% 0 0.00% 0 0.00%
15 7 2.48% 6 5.08% 6 2.91% 6 3.39% 5 4.24% 5 3.92% 0 0.00% 0 0.00%
16 4 1.42% 3 2.54% 3 1.46% 3 1.69% 3 2.54% 2 1.77% 0 0.00% 0 0.00%
17 8 2.84% 6 5.08% 7 3.40% 7 3.95% 6 5.08% 6 4.56% 0 0.00% 0 0.00%
18 9 3.19% 5 4.24% 5 2.43% 4 2.26% 4 3.39% 4 2.76% 0 0.00% 0 0.00%
19 6 2.13% 4 3.39% 5 2.43% 4 2.26% 4 3.39% 5 3.53% 0 0.00% 0 0.00%
20 1 0.35% 1 0.85% 1 0.49% 1 0.56% 1 0.85% 1 0.54% 0 0.00% 0 0.00%
21 15 5.32% 3 2.54% 15 7.28% 12 6.78% 12 10.17% 6 4.46% 0 0.00% 0 0.00%
22 7 2.48% 4 3.39% 6 2.91% 6 3.39% 5 4.24% 4 3.10% 0 0.00% 0 0.00%
23 7 2.48% 4 3.39% 4 1.94% 4 2.26% 5 4.24% 3 2.03% 0 0.00% 0 0.00%
24 5 1.77% 3 2.54% 3 1.46% 3 1.69% 4 3.39% 3 1.88% 0 0.00% 0 0.00%
25 8 2.84% 5 4.24% 5 2.43% 5 2.82% 5 4.24% 4 3.12% 0 0.00% 0 0.00%
26 5 1.77% 0 0.00% 3 1.46% 3 1.69% 4 3.39% 1 0.69% 0 0.00% 0 0.00%
27 4 1.42% 2 1.69% 3 1.46% 3 1.69% 3 2.54% 3 1.89% 0 0.00% 0 0.00%
28 2 0.71% 1 0.85% 1 0.49% 1 0.56% 1 0.85% 1 0.69% 0 0.00% 0 0.00%
29 4 1.42% 1 0.85% 1 0.49% 1 0.56% 1 0.85% 1 0.94% 0 0.00% 0 0.00%
30 3 1.06% 2 1.69% 2 0.97% 2 1.13% 2 1.69% 2 1.23% 0 0.00% 0 0.00%
31 2 0.71% 2 1.69% 2 0.97% 2 1.13% 1 0.85% 1 1.08% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 5.32% 0 3 2.54% 0 9 4.37% 0 6 4.37% 0 0 0.00% 0 0 0.00%
1 0 15 5.32% 0 10 8.47% 0 11 5.34% 0 8 6.11% 0 0 0.00% 0 0 0.00%
2 0 11 3.90% 0 3 2.54% 0 7 3.40% 0 4 3.29% 0 0 0.00% 0 0 0.00%
3 0 14 4.96% 0 5 4.24% 0 11 5.34% 0 8 6.14% 0 0 0.00% 0 0 0.00%
4 0 30 10.64% 0 12 10.17% 0 26 12.62% 0 14 10.17% 0 0 0.00% 0 0 0.00%
5 0 9 3.19% 0 5 4.24% 0 7 3.40% 0 4 2.73% 0 0 0.00% 0 0 0.00%
6 0 4 1.42% 0 2 1.69% 0 2 0.97% 0 2 1.36% 0 0 0.00% 0 0 0.00%
7 0 10 3.55% 0 6 5.08% 0 6 2.91% 0 5 3.81% 0 0 0.00% 0 0 0.00%
8 0 7 2.48% 0 4 3.39% 0 4 1.94% 0 3 2.55% 0 0 0.00% 0 0 0.00%
9 0 9 3.19% 0 5 4.24% 0 6 2.91% 0 4 3.27% 0 0 0.00% 0 0 0.00%
10 0 10 3.55% 0 4 3.39% 0 7 3.40% 0 5 3.53% 0 0 0.00% 0 0 0.00%
11 0 5 1.77% 0 4 3.39% 0 4 1.94% 0 3 2.30% 0 0 0.00% 0 0 0.00%
12 0 13 4.61% 0 5 4.24% 0 7 3.40% 0 7 4.88% 0 0 0.00% 0 0 0.00%
13 0 9 3.19% 0 7 5.93% 0 7 3.40% 0 6 4.60% 0 0 0.00% 0 0 0.00%
14 0 27 9.57% 0 5 4.24% 0 23 11.17% 0 9 6.97% 0 0 0.00% 0 0 0.00%
15 0 12 4.26% 0 7 5.93% 0 8 3.88% 0 6 4.48% 0 0 0.00% 0 0 0.00%
16 0 2 0.71% 0 0 0.00% 0 0 0.00% 0 0 0.28% 0 0 0.00% 0 0 0.00%
17 0 10 3.55% 0 3 2.54% 0 6 2.91% 0 4 3.12% 0 0 0.00% 0 0 0.00%
18 0 16 5.67% 0 7 5.93% 0 11 5.34% 0 8 6.10% 0 0 0.00% 0 0 0.00%
19 0 4 1.42% 0 4 3.39% 0 4 1.94% 0 3 2.15% 0 0 0.00% 0 0 0.00%
20 0 10 3.55% 0 6 5.08% 0 8 3.88% 0 7 5.42% 0 0 0.00% 0 0 0.00%
21 0 8 2.84% 0 4 3.39% 0 6 2.91% 0 6 4.35% 0 0 0.00% 0 0 0.00%
22 0 26 9.22% 0 5 4.24% 0 24 11.65% 0 9 6.33% 0 0 0.00% 0 0 0.00%
23 0 6 2.13% 0 2 1.69% 0 2 0.97% 0 2 1.68% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 118 41.84% 103 76.40% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118 41.84% 103 76.40% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 41.84% 99 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 118 41.84% 15 100.00% /

Top 30 of 118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26 9.22% 12 10.17% 12 8.55% 0 0.00% 0 0.00% 12 6.78% 157.55.33.29
2 17 6.03% 16 13.56% 12 8.77% 0 0.00% 0 0.00% 16 9.04% 123.151.43.42
3 14 4.96% 6 5.08% 6 4.41% 0 0.00% 0 0.00% 7 3.95% 65.55.52.89
4 8 2.84% 7 5.93% 5 3.92% 0 0.00% 0 0.00% 7 3.95% 123.151.148.205
5 7 2.48% 3 2.54% 3 2.22% 0 0.00% 0 0.00% 3 1.69% 93.158.149.32
6 6 2.13% 5 4.24% 4 2.82% 0 0.00% 0 0.00% 2 1.13% 144.76.42.76
7 6 2.13% 4 3.39% 2 1.38% 0 0.00% 0 0.00% 2 1.13% 213.248.211.200
8 5 1.77% 2 1.69% 2 1.47% 0 0.00% 0 0.00% 3 1.69% 66.249.75.19
9 5 1.77% 2 1.69% 2 1.47% 0 0.00% 0 0.00% 2 1.13% 66.249.75.212
10 5 1.77% 3 2.54% 5 3.52% 0 0.00% 0 0.00% 2 1.13% 78.158.11.226
11 4 1.42% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 2 1.13% 173.208.165.90
12 4 1.42% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 2 1.13% 173.208.180.58
13 4 1.42% 2 1.69% 3 2.45% 0 0.00% 0 0.00% 2 1.13% 176.9.120.171
14 4 1.42% 1 0.85% 1 0.94% 0 0.00% 0 0.00% 1 0.56% 198.27.82.154
15 4 1.42% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 2 1.13% 204.12.226.2
16 4 1.42% 0 0.00% 1 0.60% 0 0.00% 0 0.00% 2 1.13% 208.115.113.86
17 4 1.42% 0 0.00% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 217.69.133.68
18 4 1.42% 2 1.69% 2 1.34% 0 0.00% 0 0.00% 2 1.13% 66.249.72.212
19 4 1.42% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 2 1.13% 69.197.128.26
20 3 1.06% 1 0.85% 2 1.37% 0 0.00% 0 0.00% 1 0.56% 116.228.55.217
21 3 1.06% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 2 1.13% 221.130.18.248
22 3 1.06% 3 2.54% 2 1.62% 0 0.00% 0 0.00% 3 1.69% 5.10.83.70
23 3 1.06% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 2 1.13% 61.55.141.10
24 3 1.06% 1 0.85% 1 0.80% 0 0.00% 0 0.00% 1 0.56% 66.249.72.19
25 2 0.71% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 0.56% 108.59.8.80
26 2 0.71% 1 0.85% 2 1.22% 0 0.00% 0 0.00% 1 0.56% 110.85.102.110
27 2 0.71% 1 0.85% 2 1.22% 0 0.00% 0 0.00% 1 0.56% 110.85.103.106
28 2 0.71% 1 0.85% 2 1.22% 0 0.00% 0 0.00% 1 0.56% 120.43.9.238
29 2 0.71% 2 1.69% 1 1.08% 0 0.00% 0 0.00% 2 1.13% 123.151.139.208
30 2 0.71% 2 1.69% 1 1.08% 0 0.00% 0 0.00% 2 1.13% 123.151.148.203

Top 10 of 118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 6.03% 16 13.56% 12 8.77% 0 0.00% 0 0.00% 16 9.04% 123.151.43.42
2 26 9.22% 12 10.17% 12 8.55% 0 0.00% 0 0.00% 12 6.78% 157.55.33.29
3 14 4.96% 6 5.08% 6 4.41% 0 0.00% 0 0.00% 7 3.95% 65.55.52.89
4 8 2.84% 7 5.93% 5 3.92% 0 0.00% 0 0.00% 7 3.95% 123.151.148.205
5 5 1.77% 3 2.54% 5 3.52% 0 0.00% 0 0.00% 2 1.13% 78.158.11.226
6 6 2.13% 5 4.24% 4 2.82% 0 0.00% 0 0.00% 2 1.13% 144.76.42.76
7 4 1.42% 2 1.69% 3 2.45% 0 0.00% 0 0.00% 2 1.13% 176.9.120.171
8 7 2.48% 3 2.54% 3 2.22% 0 0.00% 0 0.00% 3 1.69% 93.158.149.32
9 2 0.71% 2 1.69% 3 2.15% 0 0.00% 0 0.00% 1 0.56% 83.26.156.231
10 2 0.71% 2 1.69% 3 2.15% 0 0.00% 0 0.00% 2 1.13% 38.229.70.44

Top 9 of 9 Total Referrers
# Hits Referrer
1 175 62.06% - (Direct Request)
2 55 19.50% www.skibumm.co.uk/.tmp/
3 43 15.25% www.skibumm.co.uk/
4 3 1.06% whois.domaintools.com/skibumm.co.uk
5 2 0.71% netcomber.com
6 1 0.35% evuln.com/tools/malware-scanner/www.skibumm.co.uk/
7 1 0.35% sameid.net/domain/www.skibumm.co.uk/
8 1 0.35% www.google.com/url
9 1 0.35% www.skibumm.co.uk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.skibumm.co.uk

Top 15 of 49 Total User Agents
# Hits User Agent
1 40 14.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 30 10.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 30 10.64% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
4 19 6.74% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
5 18 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 18 6.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 13 4.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
8 12 4.26% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 8 2.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 6 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 6 2.13% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
12 6 2.13% http://www.nominet.org.uk/privacypolicy
13 5 1.77% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
14 4 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
15 4 1.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Location for July 2013

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 85 30.14% 31 26.27% 41 30.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 84 29.79% 35 29.66% 38 28.04% 0 0.00% 0 0.00% United States
3 67 23.76% 34 28.81% 33 24.76% 0 0.00% 0 0.00% China
4 12 4.26% 6 5.08% 6 4.09% 0 0.00% 0 0.00% Germany
5 10 3.55% 5 4.24% 3 2.33% 0 0.00% 0 0.00% Great Britain (UK)
6 8 2.84% 0 0.00% 2 1.18% 0 0.00% 0 0.00% Venezuela
7 5 1.77% 3 2.54% 5 3.52% 0 0.00% 0 0.00% Lithuania
8 2 0.71% 1 0.85% 2 1.22% 0 0.00% 0 0.00% Canada
9 2 0.71% 0 0.00% 0 0.28% 0 0.00% 0 0.00% Norway
10 2 0.71% 2 1.69% 3 2.15% 0 0.00% 0 0.00% Poland
11 1 0.35% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Australia
12 1 0.35% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Chile
13 1 0.35% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Malaysia
14 1 0.35% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Turkey
15 1 0.35% 1 0.85% 1 1.07% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01