Usage Statistics for skibumm.co.uk

Summary Period: September 2013
Generated 01-Oct-2013 02:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 188
Total Files 89
Total Pages 109
Total Visits 92
Total kB Files 94
Total kB In 0
Total kB Out 0
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 8
Hits per Day 6 16
Files per Day 2 8
Pages per Day 3 9
Visits per Day 3 8
kB Files per Day 3 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89
Code 404 - Not Found 99

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 3.19% 3 3.37% 3 2.75% 3 3.26% 4 6.45% 3 2.91% 0 0.00% 0 0.00%
2 6 3.19% 3 3.37% 3 2.75% 3 3.26% 3 4.84% 3 2.90% 0 0.00% 0 0.00%
3 5 2.66% 3 3.37% 3 2.75% 3 3.26% 3 4.84% 3 2.69% 0 0.00% 0 0.00%
4 8 4.26% 1 1.12% 3 2.75% 3 3.26% 5 8.06% 2 2.15% 0 0.00% 0 0.00%
5 2 1.06% 1 1.12% 1 0.92% 1 1.09% 1 1.61% 1 0.96% 0 0.00% 0 0.00%
6 13 6.91% 4 4.49% 9 8.26% 6 6.52% 7 11.29% 5 5.59% 0 0.00% 0 0.00%
7 8 4.26% 4 4.49% 5 4.59% 5 5.43% 4 6.45% 4 3.89% 0 0.00% 0 0.00%
8 3 1.60% 0 0.00% 1 0.92% 1 1.09% 2 3.23% 1 0.56% 0 0.00% 0 0.00%
9 7 3.72% 5 5.62% 5 4.59% 4 4.35% 4 6.45% 5 5.78% 0 0.00% 0 0.00%
10 8 4.26% 4 4.49% 4 3.67% 4 4.35% 5 8.06% 4 3.89% 0 0.00% 0 0.00%
11 3 1.60% 2 2.25% 2 1.83% 1 1.09% 2 3.23% 3 3.27% 0 0.00% 0 0.00%
12 2 1.06% 1 1.12% 1 0.92% 1 1.09% 1 1.61% 1 0.99% 0 0.00% 0 0.00%
13 3 1.60% 2 2.25% 2 1.83% 2 2.17% 2 3.23% 2 1.73% 0 0.00% 0 0.00%
14 8 4.26% 3 3.37% 5 4.59% 5 5.43% 4 6.45% 3 3.36% 0 0.00% 0 0.00%
15 2 1.06% 0 0.00% 1 0.92% 1 1.09% 2 3.23% 0 0.40% 0 0.00% 0 0.00%
16 10 5.32% 7 7.87% 7 6.42% 6 6.52% 3 4.84% 6 5.98% 0 0.00% 0 0.00%
17 6 3.19% 5 5.62% 5 4.59% 4 4.35% 4 6.45% 3 3.28% 0 0.00% 0 0.00%
18 5 2.66% 3 3.37% 3 2.75% 3 3.26% 3 4.84% 3 2.69% 0 0.00% 0 0.00%
19 6 3.19% 3 3.37% 3 2.75% 3 3.26% 4 6.45% 4 4.44% 0 0.00% 0 0.00%
20 10 5.32% 5 5.62% 9 8.26% 2 2.17% 2 3.23% 7 7.98% 0 0.00% 0 0.00%
21 6 3.19% 3 3.37% 4 3.67% 3 3.26% 3 4.84% 3 3.68% 0 0.00% 0 0.00%
22 6 3.19% 2 2.25% 3 2.75% 3 3.26% 3 4.84% 3 3.15% 0 0.00% 0 0.00%
23 2 1.06% 1 1.12% 1 0.92% 1 1.09% 1 1.61% 1 0.96% 0 0.00% 0 0.00%
24 4 2.13% 1 1.12% 1 0.92% 1 1.09% 1 1.61% 1 1.35% 0 0.00% 0 0.00%
25 3 1.60% 1 1.12% 1 0.92% 1 1.09% 2 3.23% 1 1.18% 0 0.00% 0 0.00%
26 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.19% 0 0.00% 0 0.00%
27 9 4.79% 4 4.49% 5 4.59% 4 4.35% 3 4.84% 4 4.11% 0 0.00% 0 0.00%
28 8 4.26% 3 3.37% 4 3.67% 4 4.35% 5 8.06% 3 3.31% 0 0.00% 0 0.00%
29 16 8.51% 8 8.99% 8 7.34% 8 8.70% 7 11.29% 8 8.66% 0 0.00% 0 0.00%
30 12 6.38% 7 7.87% 7 6.42% 6 6.52% 4 6.45% 7 7.96% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 8 4.26% 0 4 4.49% 0 4 3.67% 0 4 3.87% 0 0 0.00% 0 0 0.00%
1 0 2 1.06% 0 2 2.25% 0 2 1.83% 0 1 0.77% 0 0 0.00% 0 0 0.00%
2 0 4 2.13% 0 2 2.25% 0 2 1.83% 0 2 1.95% 0 0 0.00% 0 0 0.00%
3 0 5 2.66% 0 3 3.37% 0 3 2.75% 0 3 2.72% 0 0 0.00% 0 0 0.00%
4 0 9 4.79% 0 2 2.25% 0 6 5.50% 0 3 2.97% 0 0 0.00% 0 0 0.00%
5 0 10 5.32% 0 4 4.49% 0 6 5.50% 0 5 5.06% 0 0 0.00% 0 0 0.00%
6 0 1 0.53% 0 0 0.00% 0 0 0.00% 0 0 0.19% 0 0 0.00% 0 0 0.00%
7 0 6 3.19% 0 4 4.49% 0 4 3.67% 0 3 3.49% 0 0 0.00% 0 0 0.00%
8 0 5 2.66% 0 3 3.37% 0 3 2.75% 0 3 3.49% 0 0 0.00% 0 0 0.00%
9 0 5 2.66% 0 2 2.25% 0 2 1.83% 0 2 2.14% 0 0 0.00% 0 0 0.00%
10 0 5 2.66% 0 4 4.49% 0 4 3.67% 0 4 4.06% 0 0 0.00% 0 0 0.00%
11 0 20 10.64% 0 9 10.11% 0 9 8.26% 0 9 9.12% 0 0 0.00% 0 0 0.00%
12 0 8 4.26% 0 5 5.62% 0 6 5.50% 0 6 5.99% 0 0 0.00% 0 0 0.00%
13 0 13 6.91% 0 5 5.62% 0 6 5.50% 0 8 8.57% 0 0 0.00% 0 0 0.00%
14 0 7 3.72% 0 3 3.37% 0 4 3.67% 0 4 3.91% 0 0 0.00% 0 0 0.00%
15 0 7 3.72% 0 4 4.49% 0 4 3.67% 0 3 3.71% 0 0 0.00% 0 0 0.00%
16 0 5 2.66% 0 4 4.49% 0 4 3.67% 0 3 3.28% 0 0 0.00% 0 0 0.00%
17 0 4 2.13% 0 3 3.37% 0 3 2.75% 0 2 2.53% 0 0 0.00% 0 0 0.00%
18 0 6 3.19% 0 1 1.12% 0 2 1.83% 0 2 1.73% 0 0 0.00% 0 0 0.00%
19 0 9 4.79% 0 6 6.74% 0 6 5.50% 0 6 6.76% 0 0 0.00% 0 0 0.00%
20 0 15 7.98% 0 6 6.74% 0 7 6.42% 0 7 7.18% 0 0 0.00% 0 0 0.00%
21 0 8 4.26% 0 4 4.49% 0 4 3.67% 0 3 3.07% 0 0 0.00% 0 0 0.00%
22 0 11 5.85% 0 3 3.37% 0 7 6.42% 0 4 3.87% 0 0 0.00% 0 0 0.00%
23 0 15 7.98% 0 6 6.74% 0 11 10.09% 0 9 9.55% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 89 47.34% 75 80.21% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 89 47.34% 75 80.21% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 89 47.34% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 89 47.34% 21 100.00% /

Top 30 of 62 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 11.70% 21 23.60% 15 16.41% 0 0.00% 0 0.00% 22 23.91% 123.151.43.42
2 15 7.98% 8 8.99% 7 7.50% 0 0.00% 0 0.00% 8 8.70% 123.151.148.179
3 10 5.32% 5 5.62% 8 8.77% 0 0.00% 0 0.00% 2 2.17% 208.177.76.19
4 9 4.79% 5 5.62% 4 4.72% 0 0.00% 0 0.00% 4 4.35% 157.56.93.63
5 8 4.26% 4 4.49% 4 3.95% 0 0.00% 0 0.00% 4 4.35% 65.55.24.217
6 6 3.19% 3 3.37% 3 2.88% 0 0.00% 0 0.00% 3 3.26% 209.173.53.237
7 6 3.19% 2 2.25% 2 2.31% 0 0.00% 0 0.00% 2 2.17% 66.249.73.30
8 6 3.19% 1 1.12% 2 1.74% 0 0.00% 0 0.00% 1 1.09% 66.249.75.212
9 6 3.19% 3 3.37% 3 2.88% 0 0.00% 0 0.00% 3 3.26% 85.25.134.59
10 4 2.13% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 1 1.09% 188.143.235.81
11 4 2.13% 1 1.12% 1 1.35% 0 0.00% 0 0.00% 1 1.09% 198.27.66.81
12 4 2.13% 1 1.12% 1 1.35% 0 0.00% 0 0.00% 1 1.09% 198.27.66.84
13 4 2.13% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 2 2.17% 208.115.113.86
14 4 2.13% 2 2.25% 2 1.97% 0 0.00% 0 0.00% 2 2.17% 65.55.52.95
15 4 2.13% 2 2.25% 2 1.92% 0 0.00% 0 0.00% 2 2.17% 66.249.73.109
16 4 2.13% 1 1.12% 1 1.34% 0 0.00% 0 0.00% 2 2.17% 66.249.75.19
17 3 1.60% 2 2.25% 2 1.73% 0 0.00% 0 0.00% 1 1.09% 144.76.42.76
18 2 1.06% 1 1.12% 1 0.96% 0 0.00% 0 0.00% 1 1.09% 117.78.13.17
19 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 157.55.33.98
20 2 1.06% 0 0.00% 0 0.40% 0 0.00% 0 0.00% 1 1.09% 157.55.35.85
21 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 157.55.35.96
22 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 157.55.35.97
23 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 157.56.229.187
24 2 1.06% 2 2.25% 1 0.77% 0 0.00% 0 0.00% 1 1.09% 183.60.244.29
25 2 1.06% 0 0.00% 0 0.43% 0 0.00% 0 0.00% 1 1.09% 207.241.237.102
26 2 1.06% 1 1.12% 1 0.96% 0 0.00% 0 0.00% 1 1.09% 208.43.225.84
27 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 216.145.14.142
28 2 1.06% 1 1.12% 2 1.75% 0 0.00% 0 0.00% 1 1.09% 217.69.133.28
29 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 64.246.161.190
30 2 1.06% 1 1.12% 1 0.99% 0 0.00% 0 0.00% 1 1.09% 64.246.165.160

Top 10 of 62 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 11.70% 21 23.60% 15 16.41% 0 0.00% 0 0.00% 22 23.91% 123.151.43.42
2 10 5.32% 5 5.62% 8 8.77% 0 0.00% 0 0.00% 2 2.17% 208.177.76.19
3 15 7.98% 8 8.99% 7 7.50% 0 0.00% 0 0.00% 8 8.70% 123.151.148.179
4 9 4.79% 5 5.62% 4 4.72% 0 0.00% 0 0.00% 4 4.35% 157.56.93.63
5 8 4.26% 4 4.49% 4 3.95% 0 0.00% 0 0.00% 4 4.35% 65.55.24.217
6 2 1.06% 2 2.25% 3 3.09% 0 0.00% 0 0.00% 1 1.09% 78.158.11.226
7 2 1.06% 2 2.25% 3 3.09% 0 0.00% 0 0.00% 1 1.09% 83.29.174.39
8 2 1.06% 2 2.25% 3 3.08% 0 0.00% 0 0.00% 1 1.09% 69.84.207.246
9 2 1.06% 2 2.25% 3 3.08% 0 0.00% 0 0.00% 2 2.17% 91.123.195.136
10 6 3.19% 3 3.37% 3 2.88% 0 0.00% 0 0.00% 3 3.26% 209.173.53.237

Top 10 of 10 Total Referrers
# Hits Referrer
1 112 59.57% - (Direct Request)
2 52 27.66% www.skibumm.co.uk/
3 6 3.19% skibumm.co.macinroy.com/skibumm.co.uk
4 6 3.19% www.skibumm.co.uk/.tmp/
5 5 2.66% www.google.com/
6 3 1.60% whois.domaintools.com/skibumm.co.uk
7 1 0.53% ciblemusicinternational.com/
8 1 0.53% sameid.net/domain/www.skibumm.co.uk/
9 1 0.53% www.baidu.com
10 1 0.53% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.skibumm.co.uk

Top 15 of 39 Total User Agents
# Hits User Agent
1 35 18.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 30 15.96% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
3 18 9.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17 9.04% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1)
5 8 4.26% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
6 6 3.19% MacInroy Privacy Auditors. See skibumm.co.uk's privacy violation report: http://skibumm.co.uk.macinroy.com/skibumm.co.uk
7 6 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 6 3.19% NIS Nutch Spider/Nutch-1.7
9 5 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18 GTB7.1
10 4 2.13% Googlebot-Image/1.0
11 4 2.13% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 3 1.60% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
13 2 1.06% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
14 2 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
15 2 1.06% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem

Usage by Location for September 2013

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 92 48.94% 37 41.57% 43 46.06% 0 0.00% 0 0.00% United States
2 43 22.87% 30 33.71% 24 25.62% 0 0.00% 0 0.00% China
3 33 17.55% 9 10.11% 10 10.74% 0 0.00% 0 0.00% Unresolved/Unknown
4 11 5.85% 6 6.74% 6 6.37% 0 0.00% 0 0.00% Germany
5 3 1.60% 1 1.12% 2 1.97% 0 0.00% 0 0.00% Canada
6 2 1.06% 2 2.25% 3 3.09% 0 0.00% 0 0.00% Lithuania
7 2 1.06% 2 2.25% 3 3.09% 0 0.00% 0 0.00% Poland
8 2 1.06% 2 2.25% 3 3.08% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01