Usage Statistics for skibumm.co.uk

Summary Period: October 2013
Generated 31-Oct-2013 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 128
Total Files 54
Total Pages 63
Total Visits 52
Total kB Files 62
Total kB In 0
Total kB Out 0
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 6
Hits per Day 4 16
Files per Day 1 6
Pages per Day 2 7
Visits per Day 1 7
kB Files per Day 2 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54
Code 404 - Not Found 74

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 12.50% 6 11.11% 7 11.11% 7 13.46% 5 12.50% 7 11.34% 0 0.00% 0 0.00%
2 5 3.91% 2 3.70% 2 3.17% 2 3.85% 3 7.50% 2 3.25% 0 0.00% 0 0.00%
3 3 2.34% 2 3.70% 2 3.17% 2 3.85% 2 5.00% 2 2.64% 0 0.00% 0 0.00%
4 8 6.25% 4 7.41% 4 6.35% 4 7.69% 5 12.50% 3 4.68% 0 0.00% 0 0.00%
5 4 3.12% 1 1.85% 1 1.59% 1 1.92% 3 7.50% 1 2.08% 0 0.00% 0 0.00%
6 3 2.34% 2 3.70% 2 3.17% 2 3.85% 3 7.50% 2 2.63% 0 0.00% 0 0.00%
7 5 3.91% 1 1.85% 2 3.17% 2 3.85% 3 7.50% 2 2.44% 0 0.00% 0 0.00%
8 2 1.56% 1 1.85% 1 1.59% 1 1.92% 1 2.50% 1 1.46% 0 0.00% 0 0.00%
9 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.29% 0 0.00% 0 0.00%
10 7 5.47% 4 7.41% 4 6.35% 2 3.85% 4 10.00% 3 5.59% 0 0.00% 0 0.00%
11 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.29% 0 0.00% 0 0.00%
12 4 3.12% 3 5.56% 3 4.76% 2 3.85% 2 5.00% 4 6.16% 0 0.00% 0 0.00%
13 3 2.34% 0 0.00% 1 1.59% 1 1.92% 3 7.50% 1 0.86% 0 0.00% 0 0.00%
14 5 3.91% 2 3.70% 2 3.17% 2 3.85% 4 10.00% 2 3.21% 0 0.00% 0 0.00%
15 2 1.56% 1 1.85% 1 1.59% 1 1.92% 2 5.00% 1 1.46% 0 0.00% 0 0.00%
16 2 1.56% 2 3.70% 2 3.17% 2 3.85% 1 2.50% 1 2.35% 0 0.00% 0 0.00%
17 2 1.56% 1 1.85% 1 1.59% 1 1.92% 1 2.50% 1 1.46% 0 0.00% 0 0.00%
18 8 6.25% 5 9.26% 5 7.94% 5 9.62% 4 10.00% 5 7.94% 0 0.00% 0 0.00%
19 9 7.03% 2 3.70% 4 6.35% 3 5.77% 4 10.00% 4 5.69% 0 0.00% 0 0.00%
20 1 0.78% 0 0.00% 1 1.59% 1 1.92% 1 2.50% 0 0.28% 0 0.00% 0 0.00%
21 2 1.56% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 0 0.58% 0 0.00% 0 0.00%
22 7 5.47% 2 3.70% 3 4.76% 3 5.77% 4 10.00% 2 3.91% 0 0.00% 0 0.00%
23 3 2.34% 1 1.85% 1 1.59% 1 1.92% 2 5.00% 2 2.96% 0 0.00% 0 0.00%
24 2 1.56% 1 1.85% 1 1.59% 1 1.92% 1 2.50% 1 1.46% 0 0.00% 0 0.00%
25 11 8.59% 5 9.26% 6 9.52% 2 3.85% 3 7.50% 8 13.70% 0 0.00% 0 0.00%
26 3 2.34% 3 5.56% 3 4.76% 2 3.85% 2 5.00% 2 3.52% 0 0.00% 0 0.00%
27 4 3.12% 2 3.70% 3 4.76% 1 1.92% 2 5.00% 3 5.31% 0 0.00% 0 0.00%
28 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.29% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 3.12% 1 1.85% 1 1.59% 1 1.92% 3 7.50% 1 2.16% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 7.03% 0 4 7.41% 0 4 6.35% 0 5 7.40% 0 0 0.00% 0 0 0.00%
1 0 7 5.47% 0 4 7.41% 0 4 6.35% 0 5 7.99% 0 0 0.00% 0 0 0.00%
2 0 7 5.47% 0 1 1.85% 0 2 3.17% 0 2 2.90% 0 0 0.00% 0 0 0.00%
3 0 2 1.56% 0 2 3.70% 0 2 3.17% 0 1 2.35% 0 0 0.00% 0 0 0.00%
4 0 22 17.19% 0 8 14.81% 0 12 19.05% 0 9 14.91% 0 0 0.00% 0 0 0.00%
5 0 1 0.78% 0 0 0.00% 0 0 0.00% 0 0 0.29% 0 0 0.00% 0 0 0.00%
6 0 4 3.12% 0 2 3.70% 0 2 3.17% 0 2 2.97% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.56% 0 0 0.00% 0 1 1.59% 0 0 0.57% 0 0 0.00% 0 0 0.00%
11 0 5 3.91% 0 2 3.70% 0 2 3.17% 0 2 3.21% 0 0 0.00% 0 0 0.00%
12 0 4 3.12% 0 2 3.70% 0 2 3.17% 0 2 2.96% 0 0 0.00% 0 0 0.00%
13 0 6 4.69% 0 3 5.56% 0 3 4.76% 0 5 7.99% 0 0 0.00% 0 0 0.00%
14 0 5 3.91% 0 1 1.85% 0 1 1.59% 0 1 2.41% 0 0 0.00% 0 0 0.00%
15 0 2 1.56% 0 1 1.85% 0 1 1.59% 0 1 1.46% 0 0 0.00% 0 0 0.00%
16 0 1 0.78% 0 1 1.85% 0 1 1.59% 0 1 1.17% 0 0 0.00% 0 0 0.00%
17 0 8 6.25% 0 2 3.70% 0 2 3.17% 0 3 4.16% 0 0 0.00% 0 0 0.00%
18 0 2 1.56% 0 1 1.85% 0 1 1.59% 0 1 1.50% 0 0 0.00% 0 0 0.00%
19 0 10 7.81% 0 5 9.26% 0 7 11.11% 0 6 9.73% 0 0 0.00% 0 0 0.00%
20 0 9 7.03% 0 3 5.56% 0 4 6.35% 0 5 7.70% 0 0 0.00% 0 0 0.00%
21 0 11 8.59% 0 7 12.96% 0 7 11.11% 0 7 10.62% 0 0 0.00% 0 0 0.00%
22 0 3 2.34% 0 1 1.85% 0 1 1.59% 0 1 1.75% 0 0 0.00% 0 0 0.00%
23 0 8 6.25% 0 4 7.41% 0 4 6.35% 0 4 5.96% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 54 42.19% 48 77.47% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 42.19% 48 77.47% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 42.19% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 42.19% 6 100.00% /

Top 30 of 40 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19 14.84% 5 9.26% 6 9.91% 0 0.00% 0 0.00% 5 9.62% 123.151.148.179
2 12 9.38% 5 9.26% 5 8.13% 0 0.00% 0 0.00% 6 11.54% 65.55.24.217
3 7 5.47% 4 7.41% 4 5.69% 0 0.00% 0 0.00% 4 7.69% 93.158.149.32
4 6 4.69% 3 5.56% 3 4.39% 0 0.00% 0 0.00% 3 5.77% 117.78.13.18
5 6 4.69% 3 5.56% 3 4.39% 0 0.00% 0 0.00% 3 5.77% 85.25.134.59
6 5 3.91% 3 5.56% 5 7.71% 0 0.00% 0 0.00% 1 1.92% 82.192.75.47
7 5 3.91% 2 3.70% 3 5.66% 0 0.00% 0 0.00% 1 1.92% 85.17.29.107
8 4 3.12% 2 3.70% 3 5.36% 0 0.00% 0 0.00% 2 3.85% 176.9.120.171
9 4 3.12% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.85% 208.115.113.86
10 4 3.12% 3 5.56% 2 3.84% 0 0.00% 0 0.00% 1 1.92% 213.248.211.173
11 4 3.12% 1 1.85% 1 2.11% 0 0.00% 0 0.00% 1 1.92% 38.111.147.84
12 4 3.12% 2 3.70% 2 2.92% 0 0.00% 0 0.00% 2 3.85% 66.249.66.212
13 4 3.12% 1 1.85% 1 2.04% 0 0.00% 0 0.00% 1 1.92% 66.249.73.109
14 4 3.12% 2 3.70% 2 2.92% 0 0.00% 0 0.00% 2 3.85% 66.249.73.30
15 3 2.34% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
16 3 2.34% 2 3.70% 3 5.02% 0 0.00% 0 0.00% 1 1.92% 78.158.11.226
17 2 1.56% 2 3.70% 1 2.35% 0 0.00% 0 0.00% 1 1.92% 144.76.42.76
18 2 1.56% 0 0.00% 0 0.61% 0 0.00% 0 0.00% 1 1.92% 157.55.33.47
19 2 1.56% 1 1.85% 1 1.50% 0 0.00% 0 0.00% 1 1.92% 216.145.14.142
20 2 1.56% 1 1.85% 1 1.50% 0 0.00% 0 0.00% 1 1.92% 216.145.5.42
21 2 1.56% 0 0.00% 0 0.58% 0 0.00% 0 0.00% 0 0.00% 5.10.83.86
22 2 1.56% 1 1.85% 1 1.50% 0 0.00% 0 0.00% 1 1.92% 64.246.165.180
23 2 1.56% 1 1.85% 1 1.46% 0 0.00% 0 0.00% 1 1.92% 66.249.75.19
24 2 1.56% 1 1.85% 2 2.68% 0 0.00% 0 0.00% 1 1.92% 69.58.178.59
25 2 1.56% 2 3.70% 3 4.70% 0 0.00% 0 0.00% 1 1.92% 79.191.2.84
26 2 1.56% 1 1.85% 1 1.46% 0 0.00% 0 0.00% 1 1.92% 81.144.138.34
27 1 0.78% 0 0.00% 0 0.29% 0 0.00% 0 0.00% 0 0.00% 123.125.71.21
28 1 0.78% 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 188.165.195.156
29 1 0.78% 1 1.85% 1 1.17% 0 0.00% 0 0.00% 1 1.92% 192.99.9.164
30 1 0.78% 0 0.00% 0 0.29% 0 0.00% 0 0.00% 0 0.00% 208.43.225.84

Top 10 of 40 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19 14.84% 5 9.26% 6 9.91% 0 0.00% 0 0.00% 5 9.62% 123.151.148.179
2 12 9.38% 5 9.26% 5 8.13% 0 0.00% 0 0.00% 6 11.54% 65.55.24.217
3 5 3.91% 3 5.56% 5 7.71% 0 0.00% 0 0.00% 1 1.92% 82.192.75.47
4 7 5.47% 4 7.41% 4 5.69% 0 0.00% 0 0.00% 4 7.69% 93.158.149.32
5 5 3.91% 2 3.70% 3 5.66% 0 0.00% 0 0.00% 1 1.92% 85.17.29.107
6 4 3.12% 2 3.70% 3 5.36% 0 0.00% 0 0.00% 2 3.85% 176.9.120.171
7 3 2.34% 2 3.70% 3 5.02% 0 0.00% 0 0.00% 1 1.92% 78.158.11.226
8 2 1.56% 2 3.70% 3 4.70% 0 0.00% 0 0.00% 1 1.92% 79.191.2.84
9 6 4.69% 3 5.56% 3 4.39% 0 0.00% 0 0.00% 3 5.77% 117.78.13.18
10 6 4.69% 3 5.56% 3 4.39% 0 0.00% 0 0.00% 3 5.77% 85.25.134.59

Top 7 of 7 Total Referrers
# Hits Referrer
1 97 75.78% - (Direct Request)
2 19 14.84% www.skibumm.co.uk/
3 6 4.69% skibumm.co.macinroy.com/skibumm.co.uk
4 3 2.34% whois.domaintools.com/skibumm.co.uk
5 1 0.78% evuln.com/tools/malware-scanner/www.skibumm.co.uk/
6 1 0.78% skibumm.co.uk
7 1 0.78% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.skibumm.co.uk

Top 15 of 31 Total User Agents
# Hits User Agent
1 15 11.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14 10.94% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1)
3 14 10.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7 5.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 4.69% MacInroy Privacy Auditors. See skibumm.co.uk's privacy violation report: http://skibumm.co.uk.macinroy.com/skibumm.co.uk
6 6 4.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 6 4.69% nutch-1.4/Nutch-1.4
8 5 3.91% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
9 5 3.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 4 3.12% Mozilla/5.0 (compatible; Dataprovider Site Explorer; http://www.dataprovider.com/)
11 4 3.12% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 4 3.12% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
13 4 3.12% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush.com/bot.html)
14 4 3.12% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 4 3.12% http://www.nominet.org.uk/privacypolicy

Usage by Location for October 2013

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 45 35.16% 16 29.63% 18 28.98% 0 0.00% 0 0.00% United States
2 26 20.31% 8 14.81% 9 14.59% 0 0.00% 0 0.00% China
3 21 16.41% 8 14.81% 9 14.50% 0 0.00% 0 0.00% Unresolved/Unknown
4 12 9.38% 6 11.11% 5 8.86% 0 0.00% 0 0.00% Germany
5 10 7.81% 5 9.26% 8 13.37% 0 0.00% 0 0.00% Netherlands
6 6 4.69% 4 7.41% 3 5.30% 0 0.00% 0 0.00% Great Britain (UK)
7 4 3.12% 4 7.41% 5 8.21% 0 0.00% 0 0.00% Poland
8 3 2.34% 2 3.70% 3 5.02% 0 0.00% 0 0.00% Lithuania
9 1 0.78% 1 1.85% 1 1.17% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01