Usage Statistics for skibumm.co.uk

Summary Period: November 2013
Generated 01-Dec-2013 02:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2013
Total Hits 91
Total Files 34
Total Pages 51
Total Visits 47
Total kB Files 39
Total kB In 0
Total kB Out 0
Total Unique Sites 53
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 3
Hits per Day 3 9
Files per Day 1 4
Pages per Day 1 5
Visits per Day 1 4
kB Files per Day 1 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34
Code 404 - Not Found 57

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.10% 1 2.94% 1 1.96% 1 2.13% 1 1.89% 1 1.84% 0 0.00% 0 0.00%
2 3 3.30% 2 5.88% 2 3.92% 2 4.26% 2 3.77% 1 2.30% 0 0.00% 0 0.00%
3 4 4.40% 0 0.00% 2 3.92% 2 4.26% 4 7.55% 1 1.92% 0 0.00% 0 0.00%
4 6 6.59% 1 2.94% 2 3.92% 2 4.26% 4 7.55% 2 4.29% 0 0.00% 0 0.00%
5 5 5.49% 1 2.94% 1 1.96% 1 2.13% 4 7.55% 1 3.72% 0 0.00% 0 0.00%
6 4 4.40% 0 0.00% 2 3.92% 2 4.26% 3 5.66% 1 1.92% 0 0.00% 0 0.00%
7 3 3.30% 0 0.00% 2 3.92% 2 4.26% 2 3.77% 1 1.34% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 4.40% 2 5.88% 2 3.92% 2 4.26% 2 3.77% 2 4.60% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.45% 0 0.00% 0 0.00%
12 9 9.89% 4 11.76% 5 9.80% 4 8.51% 4 7.55% 4 9.70% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 6.59% 4 11.76% 4 7.84% 3 6.38% 4 7.55% 5 11.80% 0 0.00% 0 0.00%
15 7 7.69% 4 11.76% 4 7.84% 4 8.51% 4 7.55% 3 8.78% 0 0.00% 0 0.00%
16 2 2.20% 1 2.94% 1 1.96% 1 2.13% 1 1.89% 2 4.08% 0 0.00% 0 0.00%
17 3 3.30% 1 2.94% 1 1.96% 1 2.13% 2 3.77% 1 2.89% 0 0.00% 0 0.00%
18 4 4.40% 2 5.88% 4 7.84% 4 8.51% 4 7.55% 2 4.68% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 3.30% 1 2.94% 1 1.96% 1 2.13% 2 3.77% 1 2.76% 0 0.00% 0 0.00%
21 5 5.49% 1 2.94% 4 7.84% 3 6.38% 3 5.66% 2 5.53% 0 0.00% 0 0.00%
22 4 4.40% 1 2.94% 2 3.92% 2 4.26% 2 3.77% 1 3.27% 0 0.00% 0 0.00%
23 2 2.20% 1 2.94% 1 1.96% 1 2.13% 1 1.89% 2 4.08% 0 0.00% 0 0.00%
24 3 3.30% 1 2.94% 3 5.88% 2 4.26% 2 3.77% 2 4.57% 0 0.00% 0 0.00%
25 3 3.30% 1 2.94% 1 1.96% 1 2.13% 2 3.77% 1 2.82% 0 0.00% 0 0.00%
26 2 2.20% 1 2.94% 1 1.96% 1 2.13% 1 1.89% 1 2.31% 0 0.00% 0 0.00%
27 1 1.10% 1 2.94% 1 1.96% 1 2.13% 1 1.89% 1 3.56% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 3.30% 2 5.88% 2 3.92% 2 4.26% 2 3.77% 1 2.31% 0 0.00% 0 0.00%
30 3 3.30% 1 2.94% 2 3.92% 2 4.26% 3 5.66% 2 4.50% 0 0.00% 0 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 5.49% 0 2 5.88% 0 3 5.88% 0 3 6.81% 0 0 0.00% 0 0 0.00%
1 0 4 4.40% 0 1 2.94% 0 2 3.92% 0 1 3.27% 0 0 0.00% 0 0 0.00%
2 0 4 4.40% 0 2 5.88% 0 2 3.92% 0 1 2.89% 0 0 0.00% 0 0 0.00%
3 0 6 6.59% 0 1 2.94% 0 3 5.88% 0 2 4.42% 0 0 0.00% 0 0 0.00%
4 0 2 2.20% 0 1 2.94% 0 1 1.96% 0 1 2.31% 0 0 0.00% 0 0 0.00%
5 0 2 2.20% 0 1 2.94% 0 2 3.92% 0 1 2.29% 0 0 0.00% 0 0 0.00%
6 0 2 2.20% 0 1 2.94% 0 1 1.96% 0 1 2.30% 0 0 0.00% 0 0 0.00%
7 0 3 3.30% 0 1 2.94% 0 1 1.96% 0 1 2.88% 0 0 0.00% 0 0 0.00%
8 0 7 7.69% 0 3 8.82% 0 4 7.84% 0 3 7.36% 0 0 0.00% 0 0 0.00%
9 0 8 8.79% 0 3 8.82% 0 5 9.80% 0 4 9.56% 0 0 0.00% 0 0 0.00%
10 0 3 3.30% 0 1 2.94% 0 1 1.96% 0 1 2.75% 0 0 0.00% 0 0 0.00%
11 0 3 3.30% 0 1 2.94% 0 1 1.96% 0 1 2.81% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 8 8.79% 0 4 11.76% 0 5 9.80% 0 6 14.45% 0 0 0.00% 0 0 0.00%
14 0 2 2.20% 0 1 2.94% 0 1 1.96% 0 1 2.31% 0 0 0.00% 0 0 0.00%
15 0 4 4.40% 0 2 5.88% 0 2 3.92% 0 2 4.61% 0 0 0.00% 0 0 0.00%
16 0 4 4.40% 0 1 2.94% 0 2 3.92% 0 1 3.21% 0 0 0.00% 0 0 0.00%
17 0 6 6.59% 0 4 11.76% 0 4 7.84% 0 4 9.93% 0 0 0.00% 0 0 0.00%
18 0 5 5.49% 0 1 2.94% 0 2 3.92% 0 1 3.79% 0 0 0.00% 0 0 0.00%
19 0 3 3.30% 0 1 2.94% 0 3 5.88% 0 1 2.82% 0 0 0.00% 0 0 0.00%
20 0 4 4.40% 0 1 2.94% 0 3 5.88% 0 2 4.95% 0 0 0.00% 0 0 0.00%
21 0 6 6.59% 0 1 2.94% 0 3 5.88% 0 2 4.29% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 34 37.36% 29 72.89% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 37.36% 29 72.89% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 34 37.36% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 34 37.36% 1 100.00% /

Top 30 of 53 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4 4.40% 2 5.88% 2 4.61% 0 0.00% 0 0.00% 2 4.26% 117.78.13.18
2 4 4.40% 0 0.00% 1 2.04% 0 0.00% 0 0.00% 2 4.26% 208.115.113.86
3 4 4.40% 1 2.94% 1 3.19% 0 0.00% 0 0.00% 2 4.26% 66.249.66.19
4 4 4.40% 2 5.88% 2 4.75% 0 0.00% 0 0.00% 2 4.26% 93.158.149.32
5 3 3.30% 1 2.94% 1 2.74% 0 0.00% 0 0.00% 1 2.13% 208.43.225.84
6 2 2.20% 0 0.00% 0 0.96% 0 0.00% 0 0.00% 1 2.13% 157.55.33.124
7 2 2.20% 1 2.94% 1 2.38% 0 0.00% 0 0.00% 1 2.13% 157.56.229.185
8 2 2.20% 0 0.00% 0 0.96% 0 0.00% 0 0.00% 1 2.13% 157.56.92.164
9 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 162.243.110.48
10 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 162.243.80.87
11 2 2.20% 1 2.94% 2 4.08% 0 0.00% 0 0.00% 1 2.13% 176.9.120.171
12 2 2.20% 2 5.88% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 188.165.195.156
13 2 2.20% 1 2.94% 1 2.30% 0 0.00% 0 0.00% 1 2.13% 192.241.128.108
14 2 2.20% 1 2.94% 1 2.30% 0 0.00% 0 0.00% 1 2.13% 198.199.85.161
15 2 2.20% 1 2.94% 1 2.36% 0 0.00% 0 0.00% 1 2.13% 216.145.11.94
16 2 2.20% 1 2.94% 2 4.06% 0 0.00% 0 0.00% 1 2.13% 27.159.210.174
17 2 2.20% 2 5.88% 3 7.12% 0 0.00% 0 0.00% 1 2.13% 37.128.40.49
18 2 2.20% 0 0.00% 0 0.91% 0 0.00% 0 0.00% 0 0.00% 5.10.83.86
19 2 2.20% 1 2.94% 1 2.30% 0 0.00% 0 0.00% 1 2.13% 5.9.95.3
20 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 54.209.45.47
21 2 2.20% 1 2.94% 1 2.38% 0 0.00% 0 0.00% 1 2.13% 64.246.161.190
22 2 2.20% 1 2.94% 1 2.30% 0 0.00% 0 0.00% 1 2.13% 66.249.66.212
23 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 66.249.73.109
24 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 66.249.73.30
25 2 2.20% 1 2.94% 1 2.30% 0 0.00% 0 0.00% 1 2.13% 66.249.75.19
26 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 66.249.75.212
27 2 2.20% 1 2.94% 1 2.31% 0 0.00% 0 0.00% 1 2.13% 66.249.76.30
28 2 2.20% 1 2.94% 2 4.08% 0 0.00% 0 0.00% 1 2.13% 69.58.178.56
29 2 2.20% 1 2.94% 2 4.06% 0 0.00% 0 0.00% 1 2.13% 78.158.11.226
30 1 1.10% 1 2.94% 1 1.85% 0 0.00% 0 0.00% 1 2.13% 178.255.87.242

Top 10 of 53 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 2.20% 2 5.88% 3 7.12% 0 0.00% 0 0.00% 1 2.13% 37.128.40.49
2 4 4.40% 2 5.88% 2 4.75% 0 0.00% 0 0.00% 2 4.26% 93.158.149.32
3 4 4.40% 2 5.88% 2 4.61% 0 0.00% 0 0.00% 2 4.26% 117.78.13.18
4 2 2.20% 1 2.94% 2 4.08% 0 0.00% 0 0.00% 1 2.13% 176.9.120.171
5 2 2.20% 1 2.94% 2 4.08% 0 0.00% 0 0.00% 1 2.13% 69.58.178.56
6 2 2.20% 1 2.94% 2 4.06% 0 0.00% 0 0.00% 1 2.13% 27.159.210.174
7 2 2.20% 1 2.94% 2 4.06% 0 0.00% 0 0.00% 1 2.13% 78.158.11.226
8 1 1.10% 1 2.94% 1 3.56% 0 0.00% 0 0.00% 1 2.13% 54.194.15.105
9 1 1.10% 1 2.94% 1 3.54% 0 0.00% 0 0.00% 1 2.13% 217.69.133.31
10 4 4.40% 1 2.94% 1 3.19% 0 0.00% 0 0.00% 2 4.26% 66.249.66.19

Top 5 of 5 Total Referrers
# Hits Referrer
1 82 90.11% - (Direct Request)
2 4 4.40% www.skibumm.co.uk/
3 2 2.20% whois.domaintools.com/skibumm.co.uk
4 2 2.20% www.skibumm.co.uk/.tmp/
5 1 1.10% evuln.com/tools/malware-scanner/www.skibumm.co.uk/

Top 15 of 31 Total User Agents
# Hits User Agent
1 16 17.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 6.59% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 6 6.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 6 6.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 4 4.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 4 4.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4 4.40% nutch-1.4/Nutch-1.4
9 3 3.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 3 3.30% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
11 2 2.20% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
12 2 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 2 2.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 2 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for November 2013

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 38 41.76% 14 41.18% 16 40.78% 0 0.00% 0 0.00% United States
2 37 40.66% 14 41.18% 16 39.76% 0 0.00% 0 0.00% Unresolved/Unknown
3 8 8.79% 2 5.88% 3 8.51% 0 0.00% 0 0.00% Germany
4 5 5.49% 2 5.88% 2 5.05% 0 0.00% 0 0.00% China
5 2 2.20% 1 2.94% 2 4.06% 0 0.00% 0 0.00% Lithuania
6 1 1.10% 1 2.94% 1 1.84% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01