Usage Statistics for skibumm.co.uk

Summary Period: December 2013
Generated 01-Jan-2014 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 112
Total Files 46
Total Pages 67
Total Visits 57
Total kB Files 54
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 5
Hits per Day 3 10
Files per Day 1 6
Pages per Day 2 7
Visits per Day 1 5
kB Files per Day 2 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46
Code 206 - Partial Content 2
Code 404 - Not Found 64

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 4.46% 2 4.35% 2 2.99% 2 3.51% 3 5.88% 2 3.68% 0 0.00% 0 0.00%
2 3 2.68% 1 2.17% 2 2.99% 2 3.51% 3 5.88% 1 2.00% 0 0.00% 0 0.00%
3 2 1.79% 2 4.35% 2 2.99% 1 1.75% 1 1.96% 3 5.15% 0 0.00% 0 0.00%
4 2 1.79% 1 2.17% 1 1.49% 1 1.75% 1 1.96% 1 1.72% 0 0.00% 0 0.00%
5 2 1.79% 0 0.00% 1 1.49% 1 1.75% 2 3.92% 0 0.64% 0 0.00% 0 0.00%
6 6 5.36% 0 0.00% 3 4.48% 3 5.26% 4 7.84% 1 2.08% 0 0.00% 0 0.00%
7 6 5.36% 2 4.35% 4 5.97% 4 7.02% 4 7.84% 2 4.04% 0 0.00% 0 0.00%
8 9 8.04% 3 6.52% 4 5.97% 4 7.02% 5 9.80% 3 6.10% 0 0.00% 0 0.00%
9 4 3.57% 0 0.00% 1 1.49% 1 1.75% 3 5.88% 1 1.35% 0 0.00% 0 0.00%
10 6 5.36% 4 8.70% 4 5.97% 2 3.51% 2 3.92% 3 6.01% 0 0.00% 0 0.00%
11 3 2.68% 0 0.00% 3 4.48% 3 5.26% 3 5.88% 2 3.02% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.79% 1 2.17% 1 1.49% 1 1.75% 1 1.96% 1 1.68% 0 0.00% 0 0.00%
14 6 5.36% 4 8.70% 5 7.46% 3 5.26% 3 5.88% 5 9.84% 0 0.00% 0 0.00%
15 3 2.68% 1 2.17% 2 2.99% 2 3.51% 2 3.92% 1 2.00% 0 0.00% 0 0.00%
16 4 3.57% 3 6.52% 3 4.48% 2 3.51% 2 3.92% 4 6.89% 0 0.00% 0 0.00%
17 2 1.79% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 0 0.65% 0 0.00% 0 0.00%
18 4 3.57% 2 4.35% 2 2.99% 2 3.51% 2 3.92% 2 3.35% 0 0.00% 0 0.00%
19 2 1.79% 2 4.35% 2 2.99% 2 3.51% 2 3.92% 3 5.17% 0 0.00% 0 0.00%
20 10 8.93% 6 13.04% 7 10.45% 5 8.77% 5 9.80% 4 8.10% 0 0.00% 0 0.00%
21 6 5.36% 2 4.35% 3 4.48% 3 5.26% 4 7.84% 3 5.43% 0 0.00% 0 0.00%
22 2 1.79% 1 2.17% 1 1.49% 1 1.75% 1 1.96% 1 1.68% 0 0.00% 0 0.00%
23 3 2.68% 2 4.35% 2 2.99% 2 3.51% 2 3.92% 2 2.96% 0 0.00% 0 0.00%
24 4 3.57% 2 4.35% 2 2.99% 2 3.51% 2 3.92% 2 3.35% 0 0.00% 0 0.00%
25 2 1.79% 0 0.00% 1 1.49% 1 1.75% 1 1.96% 0 0.70% 0 0.00% 0 0.00%
26 1 0.89% 1 2.17% 1 1.49% 1 1.75% 1 1.96% 1 2.58% 0 0.00% 0 0.00%
27 2 1.79% 1 2.17% 1 1.49% 1 1.75% 1 1.96% 1 1.68% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 6.25% 3 6.52% 4 5.97% 4 7.02% 5 9.80% 4 6.66% 0 0.00% 0 0.00%
30 1 0.89% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 0 0.33% 0 0.00% 0 0.00%
31 3 2.68% 0 0.00% 3 4.48% 1 1.75% 1 1.96% 1 1.15% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.79% 0 1 2.17% 0 1 1.49% 0 1 1.68% 0 0 0.00% 0 0 0.00%
1 0 4 3.57% 0 3 6.52% 0 3 4.48% 0 2 4.29% 0 0 0.00% 0 0 0.00%
2 0 2 1.79% 0 1 2.17% 0 1 1.49% 0 1 1.68% 0 0 0.00% 0 0 0.00%
3 0 5 4.46% 0 0 0.00% 0 2 2.99% 0 1 1.81% 0 0 0.00% 0 0 0.00%
4 0 3 2.68% 0 1 2.17% 0 2 2.99% 0 1 2.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.57% 0 1 2.17% 0 2 2.99% 0 1 2.42% 0 0 0.00% 0 0 0.00%
6 0 3 2.68% 0 1 2.17% 0 1 1.49% 0 1 2.10% 0 0 0.00% 0 0 0.00%
7 0 3 2.68% 0 1 2.17% 0 1 1.49% 0 1 2.05% 0 0 0.00% 0 0 0.00%
8 0 4 3.57% 0 3 6.52% 0 3 4.48% 0 2 4.31% 0 0 0.00% 0 0 0.00%
9 0 1 0.89% 0 1 2.17% 0 1 1.49% 0 1 1.35% 0 0 0.00% 0 0 0.00%
10 0 4 3.57% 0 3 6.52% 0 4 5.97% 0 4 6.82% 0 0 0.00% 0 0 0.00%
11 0 1 0.89% 0 0 0.00% 0 0 0.00% 0 0 0.33% 0 0 0.00% 0 0 0.00%
12 0 13 11.61% 0 6 13.04% 0 8 11.94% 0 5 9.12% 0 0 0.00% 0 0 0.00%
13 0 3 2.68% 0 2 4.35% 0 2 2.99% 0 2 3.02% 0 0 0.00% 0 0 0.00%
14 0 11 9.82% 0 2 4.35% 0 6 8.96% 0 3 5.86% 0 0 0.00% 0 0 0.00%
15 0 3 2.68% 0 0 0.00% 0 2 2.99% 0 1 0.96% 0 0 0.00% 0 0 0.00%
16 0 7 6.25% 0 3 6.52% 0 4 5.97% 0 3 5.34% 0 0 0.00% 0 0 0.00%
17 0 8 7.14% 0 3 6.52% 0 3 4.48% 0 4 7.01% 0 0 0.00% 0 0 0.00%
18 0 4 3.57% 0 1 2.17% 0 2 2.99% 0 2 3.61% 0 0 0.00% 0 0 0.00%
19 0 6 5.36% 0 4 8.70% 0 4 5.97% 0 5 9.80% 0 0 0.00% 0 0 0.00%
20 0 3 2.68% 0 1 2.17% 0 2 2.99% 0 1 2.05% 0 0 0.00% 0 0 0.00%
21 0 5 4.46% 0 2 4.35% 0 3 4.48% 0 3 4.90% 0 0 0.00% 0 0 0.00%
22 0 8 7.14% 0 3 6.52% 0 5 7.46% 0 5 9.04% 0 0 0.00% 0 0 0.00%
23 0 5 4.46% 0 3 6.52% 0 5 7.46% 0 5 8.44% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 48 42.86% 42 77.93% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 42.86% 42 77.93% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 42.86% 41 100.00% /

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 10.71% 4 8.70% 4 8.29% 0 0.00% 0 0.00% 6 10.53% 93.158.149.32
2 6 5.36% 3 6.52% 3 5.03% 0 0.00% 0 0.00% 3 5.26% 66.249.73.109
3 5 4.46% 2 4.35% 2 3.68% 0 0.00% 0 0.00% 2 3.51% 66.249.76.30
4 4 3.57% 2 4.35% 2 3.35% 0 0.00% 0 0.00% 2 3.51% 117.78.13.18
5 4 3.57% 0 0.00% 1 1.48% 0 0.00% 0 0.00% 2 3.51% 208.115.113.86
6 4 3.57% 3 6.52% 2 4.29% 0 0.00% 0 0.00% 1 1.75% 213.248.211.171
7 3 2.68% 3 6.52% 1 2.70% 0 0.00% 0 0.00% 1 1.75% 183.60.244.37
8 3 2.68% 0 0.00% 1 1.15% 0 0.00% 0 0.00% 1 1.75% 27.131.163.121
9 3 2.68% 0 0.00% 1 0.96% 0 0.00% 0 0.00% 3 5.26% 37.187.73.79
10 3 2.68% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
11 3 2.68% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 0 0.00% 5.10.83.86
12 3 2.68% 1 2.17% 1 2.10% 0 0.00% 0 0.00% 1 1.75% 65.55.55.231
13 3 2.68% 2 4.35% 3 5.53% 0 0.00% 0 0.00% 1 1.75% 78.158.11.226
14 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 117.78.13.17
15 2 1.79% 0 0.00% 0 0.70% 0 0.00% 0 0.00% 1 1.75% 157.55.32.87
16 2 1.79% 1 2.17% 1 1.72% 0 0.00% 0 0.00% 1 1.75% 157.55.33.43
17 2 1.79% 0 0.00% 0 0.70% 0 0.00% 0 0.00% 1 1.75% 157.56.93.82
18 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 162.243.80.159
19 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 162.243.89.174
20 2 1.79% 1 2.17% 2 2.96% 0 0.00% 0 0.00% 1 1.75% 176.9.120.171
21 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 192.241.141.138
22 2 1.79% 2 4.35% 3 5.17% 0 0.00% 0 0.00% 1 1.75% 195.114.179.160
23 2 1.79% 2 4.35% 3 5.15% 0 0.00% 0 0.00% 1 1.75% 198.55.23.6
24 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 208.43.255.26
25 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 208.43.255.30
26 2 1.79% 1 2.17% 1 1.72% 0 0.00% 0 0.00% 1 1.75% 216.145.11.94
27 2 1.79% 1 2.17% 1 1.72% 0 0.00% 0 0.00% 1 1.75% 216.145.17.190
28 2 1.79% 1 2.17% 1 1.67% 0 0.00% 0 0.00% 1 1.75% 66.249.73.30
29 2 1.79% 1 2.17% 1 1.68% 0 0.00% 0 0.00% 1 1.75% 66.249.75.19
30 2 1.79% 0 0.00% 0 0.65% 0 0.00% 0 0.00% 1 1.75% 66.249.76.109

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 10.71% 4 8.70% 4 8.29% 0 0.00% 0 0.00% 6 10.53% 93.158.149.32
2 3 2.68% 2 4.35% 3 5.53% 0 0.00% 0 0.00% 1 1.75% 78.158.11.226
3 2 1.79% 2 4.35% 3 5.17% 0 0.00% 0 0.00% 1 1.75% 195.114.179.160
4 2 1.79% 2 4.35% 3 5.15% 0 0.00% 0 0.00% 1 1.75% 198.55.23.6
5 6 5.36% 3 6.52% 3 5.03% 0 0.00% 0 0.00% 3 5.26% 66.249.73.109
6 4 3.57% 3 6.52% 2 4.29% 0 0.00% 0 0.00% 1 1.75% 213.248.211.171
7 5 4.46% 2 4.35% 2 3.68% 0 0.00% 0 0.00% 2 3.51% 66.249.76.30
8 4 3.57% 2 4.35% 2 3.35% 0 0.00% 0 0.00% 2 3.51% 117.78.13.18
9 2 1.79% 1 2.17% 2 2.96% 0 0.00% 0 0.00% 1 1.75% 176.9.120.171
10 2 1.79% 1 2.17% 2 2.96% 0 0.00% 0 0.00% 1 1.75% 69.58.178.57

Top 5 of 5 Total Referrers
# Hits Referrer
1 106 94.64% - (Direct Request)
2 2 1.79% whois.domaintools.com/skibumm.co.uk
3 2 1.79% www.baidu.com
4 1 0.89% evuln.com/tools/malware-scanner/www.skibumm.co.uk/
5 1 0.89% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.skibumm.co.uk

Top 15 of 32 Total User Agents
# Hits User Agent
1 17 15.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 10.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 9 8.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7 6.25% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 6 5.36% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
6 6 5.36% nutch-1.4/Nutch-1.4
7 5 4.46% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush.com/bot.html)
8 4 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 3.57% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 4 3.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
11 4 3.57% http://www.nominet.org.uk/privacypolicy
12 3 2.68% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
13 3 2.68% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
14 3 2.68% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
15 2 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for December 2013

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 50 44.64% 17 36.96% 19 35.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 39 34.82% 15 32.61% 17 31.10% 0 0.00% 0 0.00% United States
3 7 6.25% 3 6.52% 3 5.36% 0 0.00% 0 0.00% China
4 4 3.57% 3 6.52% 3 5.64% 0 0.00% 0 0.00% Germany
5 4 3.57% 3 6.52% 2 4.29% 0 0.00% 0 0.00% Great Britain (UK)
6 3 2.68% 2 4.35% 3 5.53% 0 0.00% 0 0.00% Lithuania
7 3 2.68% 3 6.52% 4 7.75% 0 0.00% 0 0.00% Poland
8 2 1.79% 2 4.35% 3 5.15% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01