Usage Statistics for skibumm.co.uk

Summary Period: January 2014
Generated 01-Feb-2014 02:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 195
Total Files 53
Total Pages 93
Total Visits 60
Total kB Files 76
Total kB In 0
Total kB Out 0
Total Unique Sites 57
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 84
Hits per Day 6 88
Files per Day 1 5
Pages per Day 3 32
Visits per Day 1 5
kB Files per Day 2 18
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53
Code 404 - Not Found 142

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 2.05% 0 0.00% 1 1.08% 1 1.67% 3 5.26% 1 0.99% 0 0.00% 0 0.00%
2 7 3.59% 3 5.66% 5 5.38% 5 8.33% 5 8.77% 3 3.82% 0 0.00% 0 0.00%
3 6 3.08% 5 9.43% 5 5.38% 4 6.67% 4 7.02% 7 8.54% 0 0.00% 0 0.00%
4 6 3.08% 3 5.66% 3 3.23% 3 5.00% 3 5.26% 3 3.57% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 9 4.62% 4 7.55% 5 5.38% 3 5.00% 4 7.02% 6 7.75% 0 0.00% 0 0.00%
7 2 1.03% 2 3.77% 2 2.15% 2 3.33% 2 3.51% 2 2.79% 0 0.00% 0 0.00%
8 1 0.51% 1 1.89% 1 1.08% 1 1.67% 1 1.75% 1 1.82% 0 0.00% 0 0.00%
9 4 2.05% 1 1.89% 2 2.15% 2 3.33% 2 3.51% 1 1.71% 0 0.00% 0 0.00%
10 2 1.03% 1 1.89% 1 1.08% 1 1.67% 1 1.75% 1 1.19% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.03% 2 3.77% 2 2.15% 2 3.33% 2 3.51% 3 3.64% 0 0.00% 0 0.00%
13 2 1.03% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 0 0.47% 0 0.00% 0 0.00%
14 2 1.03% 0 0.00% 1 1.08% 1 1.67% 1 1.75% 0 0.46% 0 0.00% 0 0.00%
15 8 4.10% 3 5.66% 4 4.30% 4 6.67% 5 8.77% 3 4.06% 0 0.00% 0 0.00%
16 2 1.03% 2 3.77% 2 2.15% 2 3.33% 2 3.51% 1 0.95% 0 0.00% 0 0.00%
17 3 1.54% 2 3.77% 2 2.15% 1 1.67% 2 3.51% 3 3.90% 0 0.00% 0 0.00%
18 3 1.54% 1 1.89% 1 1.08% 1 1.67% 2 3.51% 1 1.42% 0 0.00% 0 0.00%
19 5 2.56% 2 3.77% 3 3.23% 3 5.00% 3 5.26% 2 2.64% 0 0.00% 0 0.00%
20 1 0.51% 1 1.89% 1 1.08% 1 1.67% 1 1.75% 1 0.96% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.03% 1 1.89% 1 1.08% 1 1.67% 1 1.75% 2 2.10% 0 0.00% 0 0.00%
23 6 3.08% 3 5.66% 3 3.23% 3 5.00% 4 7.02% 4 5.38% 0 0.00% 0 0.00%
24 5 2.56% 1 1.89% 3 3.23% 3 5.00% 3 5.26% 2 2.79% 0 0.00% 0 0.00%
25 6 3.08% 2 3.77% 3 3.23% 3 5.00% 3 5.26% 2 2.91% 0 0.00% 0 0.00%
26 5 2.56% 2 3.77% 2 2.15% 2 3.33% 4 7.02% 3 3.55% 0 0.00% 0 0.00%
27 5 2.56% 3 5.66% 3 3.23% 3 5.00% 3 5.26% 3 3.34% 0 0.00% 0 0.00%
28 88 45.13% 4 7.55% 32 34.41% 3 5.00% 3 5.26% 18 24.16% 0 0.00% 0 0.00%
29 3 1.54% 1 1.89% 2 2.15% 2 3.33% 2 3.51% 1 1.42% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 3.08% 3 5.66% 3 3.23% 3 5.00% 3 5.26% 3 3.67% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 2.05% 0 1 1.89% 0 2 2.15% 0 1 1.68% 0 0 0.00% 0 0 0.00%
1 0 4 2.05% 0 3 5.66% 0 3 3.23% 0 2 3.10% 0 0 0.00% 0 0 0.00%
2 0 8 4.10% 0 4 7.55% 0 6 6.45% 0 5 6.52% 0 0 0.00% 0 0 0.00%
3 0 3 1.54% 0 1 1.89% 0 1 1.08% 0 1 1.42% 0 0 0.00% 0 0 0.00%
4 0 6 3.08% 0 4 7.55% 0 4 4.30% 0 5 6.08% 0 0 0.00% 0 0 0.00%
5 0 4 2.05% 0 2 3.77% 0 2 2.15% 0 2 2.41% 0 0 0.00% 0 0 0.00%
6 0 2 1.03% 0 2 3.77% 0 2 2.15% 0 1 1.82% 0 0 0.00% 0 0 0.00%
7 2 88 45.13% 0 5 9.43% 1 32 34.41% 1 18 23.98% 0 0 0.00% 0 0 0.00%
8 0 8 4.10% 0 4 7.55% 0 4 4.30% 0 6 7.52% 0 0 0.00% 0 0 0.00%
9 0 9 4.62% 0 4 7.55% 0 5 5.38% 0 4 4.99% 0 0 0.00% 0 0 0.00%
10 0 6 3.08% 0 3 5.66% 0 4 4.30% 0 3 4.43% 0 0 0.00% 0 0 0.00%
11 0 7 3.59% 0 3 5.66% 0 3 3.23% 0 5 6.53% 0 0 0.00% 0 0 0.00%
12 0 3 1.54% 0 2 3.77% 0 2 2.15% 0 2 3.02% 0 0 0.00% 0 0 0.00%
13 0 5 2.56% 0 2 3.77% 0 2 2.15% 0 3 3.52% 0 0 0.00% 0 0 0.00%
14 0 2 1.03% 0 1 1.89% 0 2 2.15% 0 1 1.18% 0 0 0.00% 0 0 0.00%
15 0 3 1.54% 0 0 0.00% 0 1 1.08% 0 1 0.76% 0 0 0.00% 0 0 0.00%
16 0 1 0.51% 0 0 0.00% 0 1 1.08% 0 0 0.26% 0 0 0.00% 0 0 0.00%
17 0 8 4.10% 0 2 3.77% 0 3 3.23% 0 3 3.41% 0 0 0.00% 0 0 0.00%
18 0 6 3.08% 0 3 5.66% 0 5 5.38% 0 4 5.30% 0 0 0.00% 0 0 0.00%
19 0 6 3.08% 0 3 5.66% 0 4 4.30% 0 4 5.37% 0 0 0.00% 0 0 0.00%
20 0 6 3.08% 0 2 3.77% 0 3 3.23% 0 2 2.91% 0 0 0.00% 0 0 0.00%
21 0 5 2.56% 0 2 3.77% 0 2 2.15% 0 3 3.52% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.51% 0 0 0.00% 0 0 0.00% 0 0 0.27% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 53 27.18% 50 65.37% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53 27.18% 50 65.37% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 27.18% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 27.18% 2 100.00% /

Top 30 of 57 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 43.08% 3 5.66% 16 21.57% 0 0.00% 0 0.00% 1 1.67% 183.60.243.188
2 10 5.13% 3 5.66% 3 4.49% 0 0.00% 0 0.00% 5 8.33% 66.249.76.109
3 7 3.59% 3 5.66% 3 3.94% 0 0.00% 0 0.00% 3 5.00% 93.158.149.32
4 5 2.56% 3 5.66% 5 6.03% 0 0.00% 0 0.00% 1 1.67% 82.192.74.238
5 4 2.05% 2 3.77% 3 4.20% 0 0.00% 0 0.00% 2 3.33% 176.9.120.171
6 4 2.05% 0 0.00% 1 1.05% 0 0.00% 0 0.00% 2 3.33% 208.115.113.86
7 4 2.05% 2 3.77% 2 2.37% 0 0.00% 0 0.00% 2 3.33% 66.249.76.30
8 3 1.54% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 0 0.00% 5.10.83.86
9 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 109.169.29.30
10 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 117.78.13.17
11 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 117.78.13.18
12 2 1.03% 1 1.89% 2 2.10% 0 0.00% 0 0.00% 1 1.67% 148.81.194.138
13 2 1.03% 1 1.89% 1 1.22% 0 0.00% 0 0.00% 1 1.67% 157.55.32.222
14 2 1.03% 0 0.00% 0 0.49% 0 0.00% 0 0.00% 1 1.67% 157.55.32.54
15 2 1.03% 0 0.00% 0 0.49% 0 0.00% 0 0.00% 1 1.67% 157.55.33.125
16 2 1.03% 1 1.89% 1 1.22% 0 0.00% 0 0.00% 1 1.67% 157.55.33.249
17 2 1.03% 0 0.00% 0 0.49% 0 0.00% 0 0.00% 1 1.67% 157.56.92.177
18 2 1.03% 2 3.77% 3 3.67% 0 0.00% 0 0.00% 1 1.67% 159.205.102.8
19 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 162.243.248.98
20 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 162.243.33.118
21 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 162.243.97.129
22 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 208.43.251.180
23 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 208.43.252.200
24 2 1.03% 1 1.89% 2 2.10% 0 0.00% 0 0.00% 1 1.67% 217.69.133.219
25 2 1.03% 1 1.89% 1 1.22% 0 0.00% 0 0.00% 1 1.67% 64.246.161.42
26 2 1.03% 1 1.89% 1 1.22% 0 0.00% 0 0.00% 1 1.67% 64.246.187.42
27 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 66.249.66.19
28 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 66.249.73.109
29 2 1.03% 1 1.89% 1 1.19% 0 0.00% 0 0.00% 1 1.67% 66.249.73.30
30 2 1.03% 1 1.89% 2 2.10% 0 0.00% 0 0.00% 1 1.67% 69.58.178.59

Top 10 of 57 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 43.08% 3 5.66% 16 21.57% 0 0.00% 0 0.00% 1 1.67% 183.60.243.188
2 5 2.56% 3 5.66% 5 6.03% 0 0.00% 0 0.00% 1 1.67% 82.192.74.238
3 10 5.13% 3 5.66% 3 4.49% 0 0.00% 0 0.00% 5 8.33% 66.249.76.109
4 4 2.05% 2 3.77% 3 4.20% 0 0.00% 0 0.00% 2 3.33% 176.9.120.171
5 7 3.59% 3 5.66% 3 3.94% 0 0.00% 0 0.00% 3 5.00% 93.158.149.32
6 2 1.03% 2 3.77% 3 3.67% 0 0.00% 0 0.00% 1 1.67% 159.205.102.8
7 2 1.03% 2 3.77% 3 3.65% 0 0.00% 0 0.00% 1 1.67% 69.84.207.246
8 4 2.05% 2 3.77% 2 2.37% 0 0.00% 0 0.00% 2 3.33% 66.249.76.30
9 2 1.03% 1 1.89% 2 2.10% 0 0.00% 0 0.00% 1 1.67% 148.81.194.138
10 2 1.03% 1 1.89% 2 2.10% 0 0.00% 0 0.00% 1 1.67% 217.69.133.219

Top 3 of 3 Total Referrers
# Hits Referrer
1 110 56.41% - (Direct Request)
2 83 42.56% www.baidu.com
3 2 1.03% whois.domaintools.com/skibumm.co.uk

Top 15 of 38 Total User Agents
# Hits User Agent
1 83 42.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 20 10.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10 5.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8 4.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 3.08% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 4 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 2.05% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 4 2.05% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 4 2.05% Mozilla/5.0 (compatible; Lipperhey SEO Service; http://www.lipperhey.com/)
10 4 2.05% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
11 4 2.05% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
12 4 2.05% nutch-1.4/Nutch-1.4
13 3 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 2 1.03% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
15 2 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Location for January 2014

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 127 65.13% 24 45.28% 40 52.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 47 24.10% 18 33.96% 21 27.88% 0 0.00% 0 0.00% United States
3 6 3.08% 2 3.77% 2 2.84% 0 0.00% 0 0.00% China
4 6 3.08% 4 7.55% 5 6.99% 0 0.00% 0 0.00% Netherlands
5 4 2.05% 2 3.77% 3 4.20% 0 0.00% 0 0.00% Germany
6 3 1.54% 2 3.77% 2 3.01% 0 0.00% 0 0.00% Great Britain (UK)
7 2 1.03% 1 1.89% 2 2.10% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01