Usage Statistics for skibumm.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 02:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 105
Total Files 42
Total Pages 60
Total Visits 55
Total kB Files 51
Total kB In 0
Total kB Out 0
Total Unique Sites 59
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 11
Hits per Day 3 13
Files per Day 1 5
Pages per Day 2 5
Visits per Day 1 5
kB Files per Day 2 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42
Code 404 - Not Found 63

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 2 1.90% 1 2.38% 1 1.67% 1 1.82% 2 3.39% 1 1.83% 0 0.00% 0 0.00%
3 5 4.76% 2 4.76% 3 5.00% 2 3.64% 3 5.08% 3 5.25% 0 0.00% 0 0.00%
4 6 5.71% 3 7.14% 4 6.67% 4 7.27% 4 6.78% 3 5.43% 0 0.00% 0 0.00%
5 2 1.90% 2 4.76% 2 3.33% 2 3.64% 2 3.39% 1 2.86% 0 0.00% 0 0.00%
6 1 0.95% 0 0.00% 1 1.67% 1 1.82% 1 1.69% 0 0.34% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 2.86% 2 4.76% 2 3.33% 2 3.64% 2 3.39% 1 1.78% 0 0.00% 0 0.00%
9 2 1.90% 2 4.76% 2 3.33% 1 1.82% 1 1.69% 3 5.48% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 5.71% 2 4.76% 3 5.00% 3 5.45% 5 8.47% 2 4.25% 0 0.00% 0 0.00%
12 3 2.86% 1 2.38% 1 1.67% 1 1.82% 2 3.39% 1 2.18% 0 0.00% 0 0.00%
13 2 1.90% 0 0.00% 1 1.67% 1 1.82% 1 1.69% 0 0.69% 0 0.00% 0 0.00%
14 7 6.67% 2 4.76% 4 6.67% 4 7.27% 4 6.78% 2 4.74% 0 0.00% 0 0.00%
15 3 2.86% 0 0.00% 2 3.33% 2 3.64% 2 3.39% 1 1.03% 0 0.00% 0 0.00%
16 13 12.38% 1 2.38% 4 6.67% 2 3.64% 2 3.39% 3 6.33% 0 0.00% 0 0.00%
17 1 0.95% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.35% 0 0.00% 0 0.00%
18 3 2.86% 1 2.38% 2 3.33% 2 3.64% 2 3.39% 1 2.12% 0 0.00% 0 0.00%
19 5 4.76% 5 11.90% 5 8.33% 5 9.09% 4 6.78% 6 10.94% 0 0.00% 0 0.00%
20 5 4.76% 2 4.76% 3 5.00% 3 5.45% 3 5.08% 3 5.19% 0 0.00% 0 0.00%
21 1 0.95% 1 2.38% 1 1.67% 1 1.82% 1 1.69% 1 1.43% 0 0.00% 0 0.00%
22 6 5.71% 2 4.76% 4 6.67% 4 7.27% 5 8.47% 3 5.60% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 2.86% 2 4.76% 2 3.33% 2 3.64% 2 3.39% 2 4.52% 0 0.00% 0 0.00%
25 6 5.71% 2 4.76% 3 5.00% 3 5.45% 4 6.78% 3 5.66% 0 0.00% 0 0.00%
26 7 6.67% 5 11.90% 5 8.33% 4 7.27% 4 6.78% 6 11.73% 0 0.00% 0 0.00%
27 6 5.71% 2 4.76% 2 3.33% 2 3.64% 4 6.78% 2 4.25% 0 0.00% 0 0.00%
28 2 1.90% 1 2.38% 1 1.67% 1 1.82% 1 1.69% 1 1.78% 0 0.00% 0 0.00%
29 1 0.95% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.35% 0 0.00% 0 0.00%
30 2 1.90% 0 0.00% 1 1.67% 1 1.82% 1 1.69% 0 0.79% 0 0.00% 0 0.00%
31 2 1.90% 1 2.38% 1 1.67% 1 1.82% 2 3.39% 2 3.09% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 9.52% 0 5 11.90% 0 6 10.00% 0 5 8.89% 0 0 0.00% 0 0 0.00%
1 0 2 1.90% 0 0 0.00% 0 1 1.67% 0 0 0.74% 0 0 0.00% 0 0 0.00%
2 0 7 6.67% 0 4 9.52% 0 6 10.00% 0 5 10.69% 0 0 0.00% 0 0 0.00%
3 0 3 2.86% 0 2 4.76% 0 2 3.33% 0 2 4.56% 0 0 0.00% 0 0 0.00%
4 0 3 2.86% 0 2 4.76% 0 3 5.00% 0 2 4.56% 0 0 0.00% 0 0 0.00%
5 0 4 3.81% 0 2 4.76% 0 3 5.00% 0 2 4.84% 0 0 0.00% 0 0 0.00%
6 0 1 0.95% 0 0 0.00% 0 1 1.67% 0 0 0.34% 0 0 0.00% 0 0 0.00%
7 0 5 4.76% 0 2 4.76% 0 2 3.33% 0 3 5.32% 0 0 0.00% 0 0 0.00%
8 0 3 2.86% 0 1 2.38% 0 2 3.33% 0 2 3.48% 0 0 0.00% 0 0 0.00%
9 0 3 2.86% 0 1 2.38% 0 1 1.67% 0 1 2.13% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 6.67% 0 4 9.52% 0 4 6.67% 0 3 6.70% 0 0 0.00% 0 0 0.00%
12 0 5 4.76% 0 1 2.38% 0 2 3.33% 0 2 2.96% 0 0 0.00% 0 0 0.00%
13 0 3 2.86% 0 2 4.76% 0 2 3.33% 0 1 1.78% 0 0 0.00% 0 0 0.00%
14 0 2 1.90% 0 1 2.38% 0 1 1.67% 0 1 1.78% 0 0 0.00% 0 0 0.00%
15 0 8 7.62% 0 5 11.90% 0 6 10.00% 0 7 13.39% 0 0 0.00% 0 0 0.00%
16 0 1 0.95% 0 1 2.38% 0 1 1.67% 0 1 2.74% 0 0 0.00% 0 0 0.00%
17 0 4 3.81% 0 3 7.14% 0 3 5.00% 0 3 5.93% 0 0 0.00% 0 0 0.00%
18 0 1 0.95% 0 0 0.00% 0 0 0.00% 0 0 0.35% 0 0 0.00% 0 0 0.00%
19 0 5 4.76% 0 0 0.00% 0 2 3.33% 0 1 1.83% 0 0 0.00% 0 0 0.00%
20 0 3 2.86% 0 1 2.38% 0 1 1.67% 0 1 2.13% 0 0 0.00% 0 0 0.00%
21 0 15 14.29% 0 1 2.38% 0 5 8.33% 0 4 6.97% 0 0 0.00% 0 0 0.00%
22 0 4 3.81% 0 2 4.76% 0 2 3.33% 0 2 3.56% 0 0 0.00% 0 0 0.00%
23 0 6 5.71% 0 2 4.76% 0 4 6.67% 0 2 4.34% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 42 40.00% 39 76.78% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 40.00% 39 76.78% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 40.00% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 40.00% 2 100.00% /

Top 30 of 59 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 10.48% 0 0.00% 2 4.50% 0 0.00% 0 0.00% 1 1.82% 217.12.219.32
2 6 5.71% 3 7.14% 3 5.33% 0 0.00% 0 0.00% 3 5.45% 66.249.66.212
3 4 3.81% 0 0.00% 1 1.58% 0 0.00% 0 0.00% 2 3.64% 208.115.113.86
4 3 2.86% 1 2.38% 1 2.23% 0 0.00% 0 0.00% 1 1.82% 93.158.149.32
5 2 1.90% 1 2.38% 1 1.83% 0 0.00% 0 0.00% 1 1.82% 108.35.150.20
6 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 117.78.13.18
7 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 117.78.13.29
8 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 148.251.11.132
9 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 148.251.11.147
10 2 1.90% 0 0.00% 0 0.74% 0 0.00% 0 0.00% 1 1.82% 157.56.93.39
11 2 1.90% 2 4.76% 3 5.48% 0 0.00% 0 0.00% 1 1.82% 159.205.3.247
12 2 1.90% 2 4.76% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 188.165.195.156
13 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 192.241.247.185
14 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 192.99.0.168
15 2 1.90% 2 4.76% 1 2.86% 0 0.00% 0 0.00% 2 3.64% 192.99.9.164
16 2 1.90% 0 0.00% 0 0.69% 0 0.00% 0 0.00% 1 1.82% 199.193.117.40
17 2 1.90% 2 4.76% 3 5.45% 0 0.00% 0 0.00% 2 3.64% 207.189.121.41
18 2 1.90% 0 0.00% 0 0.69% 0 0.00% 0 0.00% 1 1.82% 208.43.245.104
19 2 1.90% 2 4.76% 3 5.47% 0 0.00% 0 0.00% 2 3.64% 38.229.70.44
20 2 1.90% 1 2.38% 1 1.83% 0 0.00% 0 0.00% 1 1.82% 64.246.165.200
21 2 1.90% 1 2.38% 1 1.83% 0 0.00% 0 0.00% 1 1.82% 64.246.165.50
22 2 1.90% 1 2.38% 1 1.83% 0 0.00% 0 0.00% 1 1.82% 65.55.24.221
23 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 66.249.64.244
24 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 66.249.64.34
25 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 66.249.64.81
26 2 1.90% 0 0.00% 0 0.69% 0 0.00% 0 0.00% 1 1.82% 66.249.66.19
27 2 1.90% 1 2.38% 1 1.78% 0 0.00% 0 0.00% 1 1.82% 66.249.67.238
28 2 1.90% 1 2.38% 2 3.14% 0 0.00% 0 0.00% 1 1.82% 69.58.178.58
29 2 1.90% 2 4.76% 3 5.45% 0 0.00% 0 0.00% 1 1.82% 78.46.145.195
30 2 1.90% 1 2.38% 2 3.13% 0 0.00% 0 0.00% 1 1.82% 95.9.61.31

Top 10 of 59 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 1.90% 2 4.76% 3 5.48% 0 0.00% 0 0.00% 1 1.82% 159.205.3.247
2 2 1.90% 2 4.76% 3 5.47% 0 0.00% 0 0.00% 2 3.64% 38.229.70.44
3 2 1.90% 2 4.76% 3 5.45% 0 0.00% 0 0.00% 2 3.64% 207.189.121.41
4 2 1.90% 2 4.76% 3 5.45% 0 0.00% 0 0.00% 1 1.82% 78.46.145.195
5 6 5.71% 3 7.14% 3 5.33% 0 0.00% 0 0.00% 3 5.45% 66.249.66.212
6 11 10.48% 0 0.00% 2 4.50% 0 0.00% 0 0.00% 1 1.82% 217.12.219.32
7 2 1.90% 1 2.38% 2 3.14% 0 0.00% 0 0.00% 1 1.82% 69.58.178.58
8 2 1.90% 1 2.38% 2 3.13% 0 0.00% 0 0.00% 1 1.82% 95.9.61.31
9 2 1.90% 2 4.76% 1 2.86% 0 0.00% 0 0.00% 2 3.64% 192.99.9.164
10 1 0.95% 1 2.38% 1 2.74% 0 0.00% 0 0.00% 1 1.82% 119.63.196.80

Top 4 of 4 Total Referrers
# Hits Referrer
1 101 96.19% - (Direct Request)
2 2 1.90% whois.domaintools.com/skibumm.co.uk
3 1 0.95% skibumm.co.uk
4 1 0.95% skibumm.co.uk

Top 15 of 27 Total User Agents
# Hits User Agent
1 18 17.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 5.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 6 5.71% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 6 5.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 4 3.81% Apache-HttpClient/4.3 (java 1.5)
6 4 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 3.81% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 4 3.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 4 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4 3.81% nutch-1.4/Nutch-1.4
11 3 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
12 2 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
14 2 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 2 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Location for March 2014

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 41 39.05% 19 45.24% 22 43.07% 0 0.00% 0 0.00% United States
2 36 34.29% 14 33.33% 16 31.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 11 10.48% 0 0.00% 2 4.50% 0 0.00% 0 0.00% Ukraine
4 8 7.62% 5 11.90% 6 12.16% 0 0.00% 0 0.00% Germany
5 7 6.67% 2 4.76% 2 4.59% 0 0.00% 0 0.00% China
6 1 0.95% 1 2.38% 1 2.74% 0 0.00% 0 0.00% Great Britain (UK)
7 1 0.95% 1 2.38% 1 1.43% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01